North Canton Boys - U12 5 South
Coach
- Peter Vandervaart
2011(U12) 5 South | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
9503 | 7 | Mustangs Jr | 3 | North Canton | Sun | 4/16/23 | 1:00 PM | North Lawrence Township Park (9v9) |
9506 | 8 | Dover | 3 | North Canton | Sun | 4/23/23 | 4:00 PM | Deeds Field (Dover Deeds Field U11/U12 Field) |
9518 | 5 | Highland DG5 | 5 | North Canton | Sun | 4/30/23 | 11:30 AM | Sharon Community Park (Field 2: 9v9 - Middle Field) |
9525 | 8 | North Canton | 3 | Lake Select SC | Sun | 5/7/23 | 4:00 PM | Hoover Park (9v9) |
9530 | 2 | North Canton | 5 | Green | Sun | 5/14/23 | 6:45 PM | Hoover Park (9v9) |
9514 | 2 | North Canton | 1 | Revere | Wed | 5/17/23 | 6:30 PM | Hoover Park (9v9) |
9534 | 0 | North Canton | 2 | Stow | Sun | 5/21/23 | 12:00 PM | Hoover Park (9v9) |
9537 | 5 | Manchester | 0 | North Canton | Sun | 6/4/23 | 2:30 PM | Manchester Middle School (MSC 9v9) |
U12 5 South | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Manchester | 7 | 6 | 0 | 1 | 19 | 39 | 9 | 30 | HH GD(30) |
Mustangs Jr | 8 | 6 | 1 | 1 | 19 | 33 | 19 | 14 | HH GD(14) |
Green | 8 | 5 | 1 | 2 | 17 | 30 | 9 | 21 | |
Highland DG5 | 8 | 4 | 2 | 2 | 14 | 31 | 22 | 9 | |
Stow | 6 | 4 | 1 | 1 | 13 | 24 | 9 | 15 | |
Dover | 8 | 3 | 4 | 1 | 10 | 30 | 34 | -4 | |
North Canton | 8 | 2 | 5 | 1 | 7 | 23 | 36 | -13 | |
Revere | 7 | 1 | 5 | 1 | 4 | 14 | 26 | -12 | |
Lake Select SC | 8 | 1 | 7 | 0 | 3 | 10 | 38 | -28 | HH |
Barberton | 8 | 1 | 7 | 0 | 3 | 4 | 36 | -32 | HH |
U12 5 South | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Lake Select SC | Dave Dubel | |
2 | Revere | Jeremy Sussel | Kendra Hunter |
3 | Highland DG5 | Dennis Gill | |
4 | North Canton | Peter Vandervaart | |
5 | Green | Tracy Ashton | |
6 | Manchester | Michael Carr | |
7 | Barberton | Don O'Brien | Melissa Anderson |
8 | Stow | Dan Sabetta | |
9 | Mustangs Jr | Josh Allen | |
10 | Dover | Mike Beachy |