Highland Boys - U14 5 S
Coach
- Dan Tousley
2010(U14) 5 S | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
5501 | 5 | Highland DT4 | 0 | Eagles Select | Sun | 8/13/23 | 4:00 PM | Sharon Community Park (Field 1: 11v11 - Front Field) |
5507 | 1 | Highland DT4 | 1 | Manchester | Thu | 8/17/23 | 6:30 PM | Sharon Community Park (Field 1: 11v11 - Front Field) |
5504 | 0 | Rootstown | 5 | Highland DT4 | Sun | 8/20/23 | 1:00 PM | Rootstown Community Park - Gracie Fields (#6) |
5510 | 1 | Stow | 0 | Highland DT4 | Sun | 8/27/23 | 11:30 AM | Silver Springs Park (Silver Springs Park 11v11/9v9 (Field 1 Close to Road)) |
5513 | 5 | Highland DT4 | 0 | Barberton | Sun | 9/10/23 | 4:00 PM | Sharon Community Park (Field 1: 11v11 - Front Field) |
5519 | 5 | Highland DT4 | 0 | Rootstown | Wed | 9/13/23 | 6:00 PM | Sharon Community Park (Field 1: 11v11 - Front Field) |
5516 | 1 | Eagles Select | 4 | Highland DT4 | Sun | 9/17/23 | 11:30 AM | Middlebranch Elementary School (Field 3 11v11) |
5522 | 2 | Manchester | 0 | Highland DT4 | Sun | 10/1/23 | 2:30 PM | Manchester Middle School (MSC 11v11) |
U14 5 S | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Manchester | 8 | 6 | 0 | 2 | 20 | 32 | 9 | 23 | |
Stow | 8 | 6 | 1 | 1 | 19 | 30 | 9 | 21 | |
Highland DT4 | 8 | 5 | 2 | 1 | 16 | 25 | 5 | 20 | |
Eagles Select | 8 | 4 | 4 | 0 | 12 | 25 | 21 | 4 | |
Barberton | 8 | 1 | 7 | 0 | 3 | 5 | 37 | -32 | |
Rootstown | 8 | 0 | 8 | 0 | 0 | 5 | 41 | -36 |
U14 5 S | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Highland DT4 | Dan Tousley | |
2 | Eagles Select | John Pickering | Bill Haymaker |
3 | Rootstown | Scott Hindel | |
4 | Manchester | Michael Carr | |
5 | Stow | Jason Norris | |
6 | Barberton | Melissa Anderson | Don O'Brien |