Barberton Boys - U10 5 South
Coach
- Greg Stalder
Manager
- Kurt Fahey
2014(U10) 5 South | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
202 | 7 | New Philadelphia | 2 | Barberton | Tue | 8/15/23 | 6:30 PM | Pleasant Valley (NP 7v7) |
209 | 4 | Dover | 1 | Barberton | Sun | 8/20/23 | 2:30 PM | Deeds Field (Dover Deeds Field U9/U10 Field 7v7) |
217 | 7 | Manchester | 4 | Barberton | Sun | 8/27/23 | 2:30 PM | Manchester Middle School (MSC 7v7) |
221 | 4 | Barberton | 8 | Eagles Select | Wed | 9/6/23 | 6:30 PM | Newton Park (404) |
215 | 3 | Barberton | 8 | New Philadelphia | Thu | 9/14/23 | 6:30 PM | Newton Park (404) |
230 | 2 | North Canton Orng | 4 | Barberton | Sun | 9/17/23 | 1:00 PM | Champion Event Center (7v7) |
231 | 2 | Barberton | 4 | Louisville | Sun | 9/24/23 | 2:30 PM | Newton Park (404) |
238 | 1 | Barberton | 6 | Akron Inner City | Sun | 10/1/23 | 4:00 PM | Newton Park (404) |
U10 5 South | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
New Philadelphia | 8 | 7 | 1 | 0 | 21 | 42 | 14 | 28 | |
Dover | 6 | 6 | 0 | 0 | 18 | 22 | 6 | 16 | |
Eagles Select | 8 | 5 | 2 | 1 | 16 | 33 | 15 | 18 | |
Manchester | 7 | 4 | 2 | 1 | 13 | 32 | 22 | 10 | |
Louisville | 7 | 4 | 3 | 0 | 12 | 21 | 20 | 1 | |
Akron Inner City | 7 | 2 | 4 | 1 | 7 | 14 | 23 | -9 | |
North Canton Orng | 7 | 1 | 5 | 1 | 4 | 15 | 29 | -14 | |
Barberton | 8 | 1 | 7 | 0 | 3 | 21 | 46 | -25 | |
Norton | 6 | 0 | 6 | 0 | 0 | 5 | 30 | -25 |
U10 5 South | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Akron Inner City | Olabisi Adesusi | Dele Olabisi |
2 | Manchester | MICHELE MCALEESE | |
3 | Eagles Select | Todd Smith | Bill Haymaker |
4 | North Canton Orng | Dave Kochan | |
5 | Barberton | Greg Stalder | Kurt Fahey |
6 | Norton | Mike Ruff | |
7 | Louisville | Kirk Chambers | |
8 | New Philadelphia | Troy Miller | |
9 | Dover | Nathan Johnson |