Lake Select SC Boys - U12 5 South
Coach
- Dave Dubel
2011(U12) 5 South | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
9507 | 5 | Lake Select SC | 0 | Barberton | Sun | 4/23/23 | 6:30 PM | Diamond Community Park (Diamond 9v9) |
9513 | 4 | Highland DG5 | 0 | Lake Select SC | Thu | 4/27/23 | 6:30 PM | Sharon Community Park (Field 2: 9v9 - Middle Field) |
9519 | 0 | Lake Select SC | 5 | Stow | Sun | 4/30/23 | 6:30 PM | Diamond Community Park (Diamond 9v9) |
9525 | 8 | North Canton | 3 | Lake Select SC | Sun | 5/7/23 | 4:00 PM | Hoover Park (9v9) |
9526 | 0 | Lake Select SC | 4 | Mustangs Jr | Sat | 5/13/23 | 2:30 PM | Middlebranch Elementary School (Middlebranch 9v9) |
9532 | 0 | Lake Select SC | 5 | Manchester | Sun | 5/21/23 | 6:30 PM | Diamond Community Park (Diamond 9v9) |
9538 | 6 | Green | 1 | Lake Select SC | Tue | 5/23/23 | 6:30 PM | Spring Hill Sports Complex (Field 112) |
9501 | 6 | Revere | 1 | Lake Select SC | Thu | 6/1/23 | 6:30 PM | Bath Community Center (Bath Community Center Field 2) |
U12 5 South | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Manchester | 7 | 6 | 0 | 1 | 19 | 39 | 9 | 30 | HH GD(30) |
Mustangs Jr | 8 | 6 | 1 | 1 | 19 | 33 | 19 | 14 | HH GD(14) |
Green | 8 | 5 | 1 | 2 | 17 | 30 | 9 | 21 | |
Highland DG5 | 8 | 4 | 2 | 2 | 14 | 31 | 22 | 9 | |
Stow | 6 | 4 | 1 | 1 | 13 | 24 | 9 | 15 | |
Dover | 8 | 3 | 4 | 1 | 10 | 30 | 34 | -4 | |
North Canton | 8 | 2 | 5 | 1 | 7 | 23 | 36 | -13 | |
Revere | 7 | 1 | 5 | 1 | 4 | 14 | 26 | -12 | |
Lake Select SC | 8 | 1 | 7 | 0 | 3 | 10 | 38 | -28 | HH |
Barberton | 8 | 1 | 7 | 0 | 3 | 4 | 36 | -32 | HH |
U12 5 South | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Lake Select SC | Dave Dubel | |
2 | Revere | Jeremy Sussel | Kendra Hunter |
3 | Highland DG5 | Dennis Gill | |
4 | North Canton | Peter Vandervaart | |
5 | Green | Tracy Ashton | |
6 | Manchester | Michael Carr | |
7 | Barberton | Don O'Brien | Melissa Anderson |
8 | Stow | Dan Sabetta | |
9 | Mustangs Jr | Josh Allen | |
10 | Dover | Mike Beachy |