Revere Boys - U12 South 3
Coach
- Rachel Wilson
Manager
- Theresa Berry
| 2014(U12) South 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 4502 | 6 | Revere RED | 1 | Wooster | Tue | 8/19/25 | 6:30 PM | Bath Community Center (Bath Community Center Field 2) |
| 4504 | 1 | Revere RED | 1 | Louisville | Sun | 8/24/25 | 4:00 PM | Bath Community Center (Bath Community Center Field 2) |
| 4508 | 0 | Buckeye | 5 | Revere RED | Sun | 9/7/25 | 3:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
| 4511 | 3 | Dover | 3 | Revere RED | Sun | 9/14/25 | 4:00 PM | Deeds Field (Dover Deeds Field U11/U12 Field) |
| 4515 | 1 | Wooster | 6 | Revere RED | Sun | 9/21/25 | 2:30 PM | Wooster Soccer Complex (Field #13) |
| 4517 | 7 | Revere RED | 2 | Manchester Boys | Sun | 9/28/25 | 5:30 PM | Bath Community Center (Bath Community Center Field 2) |
| 4519 | 1 | Louisville | 4 | Revere RED | Wed | 10/8/25 | 6:00 PM | Metzger Park (Metzger Park 12A) |
| 4523 | 0 | Revere RED | 0 | Dover | Sun | 10/19/25 | 4:00 PM | Bath Community Center (Bath Community Center Field 2) |
| U12 South 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Revere RED | 8 | 5 | 0 | 3 | 18 | 32 | 9 | 23 | |
| Manchester Boys | 8 | 5 | 2 | 1 | 16 | 36 | 26 | 10 | |
| Louisville | 8 | 4 | 2 | 2 | 14 | 27 | 15 | 12 | |
| Dover | 8 | 2 | 2 | 4 | 10 | 23 | 18 | 5 | |
| Buckeye | 8 | 2 | 6 | 0 | 6 | 17 | 37 | -20 | |
| Wooster | 8 | 1 | 7 | 0 | 3 | 17 | 47 | -30 | |
| U12 South 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Louisville | Kirk Chambers | |
| 2 | Dover | Nathan Johnson | |
| 3 | Revere RED | Rachel Wilson | Theresa Berry |
| 4 | Manchester Boys | Colleen Pariso | |
| 5 | Wooster | Graham Ford | Jason Bowen |
| 6 | Buckeye | Dustin King | |