Manchester Boys - U12 South 3
Coach
- Colleen Pariso
| 2014(U12) South 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 4503 | 6 | Manchester Boys | 4 | Buckeye | Sun | 8/17/25 | 12:00 PM | Manchester Middle School (MSC 9v9) |
| 4505 | 6 | Manchester Boys | 1 | Wooster | Sun | 8/24/25 | 4:00 PM | Manchester Middle School (MSC 9v9) |
| 4507 | 6 | Louisville | 2 | Manchester Boys | Mon | 9/8/25 | 6:00 PM | Metzger Park (Metzger Park 12A) |
| 4512 | 1 | Buckeye | 6 | Manchester Boys | Sun | 9/14/25 | 4:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
| 4514 | 3 | Manchester Boys | 3 | Dover | Sun | 9/21/25 | 4:00 PM | Manchester Middle School (MSC 9v9) |
| 4517 | 7 | Revere RED | 2 | Manchester Boys | Sun | 9/28/25 | 5:30 PM | Bath Community Center (Bath Community Center Field 2) |
| 4520 | 1 | Wooster | 6 | Manchester Boys | Sun | 10/12/25 | 2:30 PM | Wooster Soccer Complex (Field #13) |
| 4522 | 5 | Manchester Boys | 3 | Louisville | Fri | 10/17/25 | 5:30 PM | Manchester Middle School (MSC 9v9) |
| U12 South 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Revere RED | 8 | 5 | 0 | 3 | 18 | 32 | 9 | 23 | |
| Manchester Boys | 8 | 5 | 2 | 1 | 16 | 36 | 26 | 10 | |
| Louisville | 8 | 4 | 2 | 2 | 14 | 27 | 15 | 12 | |
| Dover | 8 | 2 | 2 | 4 | 10 | 23 | 18 | 5 | |
| Buckeye | 8 | 2 | 6 | 0 | 6 | 17 | 37 | -20 | |
| Wooster | 8 | 1 | 7 | 0 | 3 | 17 | 47 | -30 | |
| U12 South 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Louisville | Kirk Chambers | |
| 2 | Dover | Nathan Johnson | |
| 3 | Revere RED | Rachel Wilson | Theresa Berry |
| 4 | Manchester Boys | Colleen Pariso | |
| 5 | Wooster | Graham Ford | Jason Bowen |
| 6 | Buckeye | Dustin King | |