Ashland Girls - U11 South 3
Coach
- Ryan Gilmer
| 2015(U11) South 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 7603 | 1 | Lake Select SC 2015 | 3 | Ashland | Sun | 4/12/26 | 12:00 PM | Lake Community Park (Behind Lake HS Stadium) (11U/12U 9v9 Field) |
| 7609 | 1 | Ashland | 1 | Norton | Sun | 4/26/26 | 4:00 PM | Ashland Comunity Soccer Park (Field 9) |
| 7613 | 2 | Ashland | 3 | Perry (Stark) | Tue | 4/28/26 | 6:00 PM | Ashland Comunity Soccer Park (Field 9) |
| 7620 | Revere BLUE | Ashland | Sun | 5/3/26 | 2:30 PM | Richfield Woods Park (Richfield Woods Park Field # 3 (Closest to Woods)) | ||
| 7623 | Jackson | Ashland | Sun | 5/10/26 | 4:00 PM | Kirk Schuring Park (KSP 9v9 Field 3) | ||
| 7631 | Ashland | Lake Select SC 2015 | Sun | 5/31/26 | 4:00 PM | Ashland Comunity Soccer Park (Field 9) | ||
| 7606 | Field | Ashland | Tue | 6/2/26 | 6:30 PM | Field High School (Field High School) | ||
| 7626 | Ashland | Revere RED | Sat | 6/6/26 | 1:30 PM | Ashland Comunity Soccer Park (Field 9) | ||
| U11 South 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Jackson | 3 | 2 | 0 | 1 | 7 | 9 | 1 | 8 | |
| Revere RED | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | GD(2) |
| Ashland | 3 | 1 | 1 | 1 | 4 | 6 | 5 | 1 | GD(1) |
| Perry (Stark) | 4 | 1 | 2 | 1 | 4 | 5 | 7 | -2 | GD(-2) |
| Lake Select SC 2015 | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 0 | HH GD(0) |
| Field | 2 | 1 | 1 | 0 | 3 | 4 | 7 | -3 | HH GD(-3) |
| Norton | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Revere BLUE | 2 | 0 | 2 | 0 | 0 | 2 | 8 | -6 | |
| U11 South 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Field | Marcus Pryor | |
| 2 | Jackson | Truy Pham | |
| 3 | Revere RED | Gabriel Younker | Sarah Young |
| 4 | Perry (Stark) | Jacob Ford | |
| 5 | Norton | Kevin Cool | Mandie Cool |
| 6 | Revere BLUE | Gabriel Younker | |
| 7 | Ashland | Ryan Gilmer | |
| 8 | Lake Select SC 2015 | Harold Mansfield | |