Olmsted Falls Girls - U11 West 4
Coach
- Joe Rokas
Manager
- Joe Rokas
| 2015(U11) West 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8501 | 4 | Amherst | 1 | Olmsted Falls Gold | Mon | 4/13/26 | 6:30 PM | Beaver Creek Park (Beaver Creek #10) |
| 8511 | 5 | Olmsted Falls Gold | 3 | Fairview Park | Tue | 4/28/26 | 6:30 PM | Schady Rd Soccer Complex (9v9-2) |
| 8514 | Bay Village AG | Olmsted Falls Gold | Sun | 5/3/26 | 11:30 AM | Walker Road Park (Walker 5 9v9) | ||
| 8509 | 3 | Olmsted Falls Gold | 0 | Avon Lake MRN | Wed | 5/6/26 | 5:30 PM | Soccer Sportsplex (Outside Turf) |
| 8516 | Olmsted Falls Gold | Amherst | Mon | 5/11/26 | 6:00 PM | Schady Rd Soccer Complex (9v9-2) | ||
| 8521 | TUSA | Olmsted Falls Gold | Sun | 5/17/26 | 5:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 1 9v9) | ||
| 8523 | Fairview Park | Olmsted Falls Gold | Sun | 5/31/26 | 1:00 PM | Tri-City Park (Tri-City #3 9 v 9 North (next to Tennis)) | ||
| 8506 | Olmsted Falls Gold | TUSA | Tue | 6/2/26 | 6:30 PM | Schady Rd Soccer Complex (9v9-2) | ||
| U11 West 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Amherst | 5 | 5 | 0 | 0 | 15 | 23 | 3 | 20 | |
| Fairview Park | 5 | 3 | 2 | 0 | 9 | 9 | 11 | -2 | |
| Olmsted Falls Gold | 3 | 2 | 1 | 0 | 6 | 9 | 7 | 2 | |
| Bay Village AG | 2 | 1 | 1 | 0 | 3 | 6 | 6 | 0 | |
| TUSA | 2 | 0 | 2 | 0 | 0 | 3 | 8 | -5 | HH GD(-5) |
| Avon Lake MRN | 5 | 0 | 5 | 0 | 0 | 1 | 16 | -15 | HH GD(-15) |
| U11 West 4 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Amherst | Rebecca Lahetta | |
| 2 | Olmsted Falls Gold | Joe Rokas | Joe Rokas |
| 3 | Fairview Park | Doug Merritt | Mark Saracusa |
| 4 | Bay Village AG | Abbey Gleason | |
| 5 | Avon Lake MRN | Brett Sommers | Ian Stephens |
| 6 | TUSA | Randy Schultz | Stacie Schultz |