Highland Boys - U09 2
Coach
- Nate Flath
Manager
- Jessica Hofer
| 2017(U09) 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 15102 | 5 | Highland NF4 | 4 | Medina U9Gr | Sun | 8/17/25 | 4:00 PM | Granger Park Fields (7v7 - Field #1A) |
| 15108 | 3 | Hudson PEIG | 2 | Highland NF4 | Sun | 8/24/25 | 1:00 PM | Barlow Farm Park (Field 1B) |
| 15111 | 2 | Highland NF4 | 4 | Mayfield KHA | Mon | 8/25/25 | 6:30 PM | Granger Park Fields (7v7 - Field #1A) |
| 15113 | 5 | Shaker Hts. BLK | 3 | Highland NF4 | Sun | 9/14/25 | 9:00 AM | Courtland Oval Field (Courtland East) |
| 15118 | 7 | Highland NF4 | 4 | Solon United Blue | Sun | 9/21/25 | 1:00 PM | Granger Park Fields (7v7 - Field #1A) |
| 15122 | 1 | Highland NF4 | 3 | Avon DB | Wed | 10/1/25 | 6:00 PM | Granger Park Fields (7v7 - Field #1A) |
| 15128 | 1 | North Royalton | 5 | Highland NF4 | Sun | 10/12/25 | 11:00 AM | Lucille Heasley Soccer Fields (Heasley 3W) |
| 15130 | 2 | Medina U9Gr | 1 | Highland NF4 | Thu | 10/23/25 | 5:30 PM | Medina Huffman/Cunningham Fields (Huffman 1) |
| U09 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield KHA | 8 | 7 | 1 | 0 | 21 | 37 | 10 | 27 | |
| Avon DB | 8 | 6 | 1 | 1 | 19 | 25 | 13 | 12 | |
| Hudson PEIG | 8 | 6 | 2 | 0 | 18 | 31 | 19 | 12 | |
| Shaker Hts. BLK | 8 | 5 | 3 | 0 | 15 | 26 | 16 | 10 | |
| Medina U9Gr | 8 | 3 | 4 | 1 | 10 | 27 | 31 | -4 | |
| Highland NF4 | 8 | 3 | 5 | 0 | 9 | 26 | 26 | 0 | |
| Solon United Blue | 8 | 1 | 7 | 0 | 3 | 24 | 44 | -20 | |
| North Royalton | 8 | 0 | 8 | 0 | 0 | 3 | 40 | -37 | |