Aurora Boys - U10 East 5
Coach
- Eric Johannisson
| 2016(U10) East 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 1105 | 7 | Aurora | 3 | Chagrin Falls Blck | Sun | 8/24/25 | 11:00 AM | Hartman Park (Townline Rd soccer fields) (#10) |
| 1101 | 5 | Aurora | 0 | Eastside Kickers | Fri | 8/29/25 | 6:30 PM | Hartman Park (Townline Rd soccer fields) (#10) |
| 1109 | 3 | Field | 6 | Aurora | Fri | 9/12/25 | 6:00 PM | Brimfield Elementary School U9/U10 (Brimfield Elementary School) |
| 1116 | 6 | Aurora | 1 | Kenston NF | Sun | 9/14/25 | 2:30 PM | Hartman Park (Townline Rd soccer fields) (#10) |
| 1119 | 7 | Aurora | 3 | West Geauga | Sun | 9/21/25 | 2:30 PM | Hartman Park (Townline Rd soccer fields) (#10) |
| 1122 | 2 | Shaker Hts. SILV | 5 | Aurora | Sun | 9/28/25 | 1:00 PM | Courtland Oval Field (Courtland West) |
| 1127 | 4 | Streetsboro | 1 | Aurora | Sun | 10/12/25 | 1:00 PM | City Park (Field 1) |
| 1129 | 1 | Eastside Kickers | 6 | Aurora | Sun | 10/19/25 | 4:00 PM | Desan Park (DeSan Park) |
| U10 East 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Streetsboro | 8 | 8 | 0 | 0 | 24 | 36 | 12 | 24 | |
| Aurora | 8 | 7 | 1 | 0 | 21 | 43 | 17 | 26 | |
| West Geauga | 8 | 5 | 3 | 0 | 15 | 34 | 25 | 9 | |
| Shaker Hts. SILV | 8 | 2 | 3 | 3 | 9 | 20 | 27 | -7 | |
| Field | 8 | 2 | 4 | 2 | 8 | 26 | 29 | -3 | |
| Kenston NF | 8 | 2 | 5 | 1 | 7 | 25 | 32 | -7 | |
| Chagrin Falls Blck | 8 | 1 | 4 | 3 | 6 | 30 | 41 | -11 | |
| Eastside Kickers | 8 | 0 | 7 | 1 | 1 | 7 | 38 | -31 | |
| U10 East 5 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Streetsboro | Y.A. Yorkovich | Kim Davis |
| 2 | West Geauga | Carl Nolan | Jackie Guttenberg |
| 3 | Chagrin Falls Blck | Adam Sherman | |
| 4 | Shaker Hts. SILV | Ryko Marich | Walt Wells |
| 5 | Aurora | Eric Johannisson | |
| 6 | Eastside Kickers | Stephen Banks | |
| 7 | Field | Kristin Yoho | |
| 8 | Kenston NF | Nick Frank | Carly Koller |