Stow Boys - U15 East 3
Coach
- Dan Sabetta
| 2011(U15) East 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 7302 | 2 | Geneva 11B | 7 | Stow Mar | Sun | 8/17/25 | 2:30 PM | Spire Institute (Indoor Full Field - Field Turf) |
| 7305 | 2 | Madison | 2 | Stow Mar | Fri | 8/29/25 | 6:30 PM | Madison Middle School (11v11) |
| 7309 | 0 | Hudson NEGR | 5 | Stow Mar | Sun | 9/7/25 | 1:00 PM | Barlow Farm Park (Field 2) |
| 7310 | 4 | Stow Mar | 2 | Euclid | Sun | 9/14/25 | 11:00 AM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) |
| 7315 | 3 | Stow Mar | 2 | Geneva 11B | Sun | 9/21/25 | 1:00 PM | Stow-Munroe Falls High School (High School Soccer Stadium - Grass Surface (Located near Bus Garage on Newcomer Rd)) |
| 7318 | 3 | West Geauga | 1 | Stow Mar | Sun | 9/28/25 | 11:00 AM | West Geauga High School (High School Turf) |
| 7320 | 3 | Stow Mar | 3 | Madison | Sun | 10/12/25 | 4:00 PM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) |
| 7324 | 1 | Stow Mar | 2 | West Geauga | Sun | 10/26/25 | 1:00 PM | Silver Springs Park (Silver Springs Park 11v11/9v9 (Field 1 Close to Road)) |
| U15 East 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| West Geauga | 8 | 8 | 0 | 0 | 24 | 35 | 6 | 29 | |
| Stow Mar | 8 | 4 | 2 | 2 | 14 | 26 | 16 | 10 | |
| Geneva 11B | 8 | 3 | 4 | 1 | 10 | 20 | 28 | -8 | |
| Madison | 8 | 2 | 4 | 2 | 8 | 14 | 25 | -11 | |
| Euclid | 8 | 2 | 5 | 1 | 7 | 20 | 23 | -3 | |
| Hudson NEGR | 8 | 2 | 6 | 0 | 6 | 12 | 29 | -17 | |
| U15 East 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Euclid | Zac Bartel | |
| 2 | Hudson NEGR | Massi Negrillo | Keith Nicley |
| 3 | Geneva 11B | Phil Anderson | |
| 4 | Madison | Sara Fischer | Joe Chadwick |
| 5 | Stow Mar | Dan Sabetta | |
| 6 | West Geauga | Greg Glodowski | Jackie Guttenberg |