Orange Girls - U10 East 4
Coach
- Sarah Partington
| 2016(U10) East 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8003 | 5 | Orange | 2 | Chagrin Falls Blck | Sun | 8/17/25 | 1:00 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 B3 Top of Hill - ) |
| 8005 | 2 | Orange | 1 | Geauga Federation SC | Sun | 8/24/25 | 1:00 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 B3 Top of Hill - ) |
| 8007 | 4 | Mentor | 1 | Orange | Sun | 9/7/25 | 5:00 PM | Kreuger Park (7v7 #2) |
| 8012 | 2 | Chagrin Falls Blck | 2 | Orange | Sun | 9/14/25 | 11:30 AM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
| 8014 | 0 | Orange | 4 | Mayfield MF | Sun | 9/21/25 | 4:00 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 B3 Top of Hill - ) |
| 8017 | 5 | Aurora | 0 | Orange | Sun | 9/28/25 | 2:30 PM | Hartman Park (Townline Rd soccer fields) (#10) |
| 8020 | 0 | Geauga Federation SC | 2 | Orange | Sun | 10/12/25 | 2:30 PM | Oberland Park (7-7 Field 2) |
| 8022 | 0 | Orange | 3 | Mentor | Sun | 10/19/25 | 4:00 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 B3 Top of Hill - ) |
| U10 East 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MF | 7 | 5 | 0 | 2 | 17 | 29 | 10 | 19 | |
| Mentor | 8 | 4 | 1 | 3 | 15 | 24 | 14 | 10 | |
| Aurora | 7 | 4 | 1 | 2 | 14 | 29 | 10 | 19 | |
| Orange | 8 | 3 | 4 | 1 | 10 | 12 | 21 | -9 | |
| Geauga Federation SC | 8 | 1 | 6 | 1 | 4 | 15 | 27 | -12 | HH GD(-12) |
| Chagrin Falls Blck | 8 | 1 | 6 | 1 | 4 | 14 | 41 | -27 | HH GD(-27) |
| U10 East 4 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Mentor | Erika Koprivnk | Jamie Villani |
| 2 | Mayfield MF | Meghan Friesen | Andrew Walker |
| 3 | Aurora | Louis Kastelic | |
| 4 | Orange | Sarah Partington | |
| 5 | Geauga Federation SC | Jake Hatmaker | |
| 6 | Chagrin Falls Blck | Eric Goodman | Patrick Sullivan |