Green Girls - U11 South 5
Coach
- Cassidy Chaffinich
Manager
- Christian Von Albrecht
| 2015(U11) South 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 8801 | 6 | Lake Select SC 2015 | 1 | Green | Sun | 8/17/25 | 5:30 PM | Lake Community Park (Behind Lake HS Stadium) (11U/12U 9v9 Field) |
| 8809 | 3 | Green | 3 | Buckeye | Sun | 9/7/25 | 2:30 PM | Spring Hill Sports Complex (Field 112) |
| 8811 | 8 | Green | 3 | Manchester | Sun | 9/14/25 | 4:00 PM | Spring Hill Sports Complex (Field 112) |
| 8814 | 1 | Highland EG3 | 5 | Green | Sun | 9/21/25 | 1:00 PM | Sharon Community Park (Field 2: 9v9 - Middle Field) |
| 8806 | 1 | Green | 6 | Eagles Select 2015 | Mon | 9/22/25 | 6:30 PM | Spring Hill Sports Complex (Field 111) |
| 8816 | 0 | Green | 5 | Lake Select SC 2015 | Sun | 9/28/25 | 1:00 PM | Spring Hill Sports Complex (Field 112) |
| 8821 | 5 | Eagles Select 2015 | 0 | Green | Sun | 10/12/25 | 5:00 PM | Middlebranch Elementary School (Field 2 9v9) |
| 8823 | 3 | Manchester | 5 | Green | Sun | 10/19/25 | 4:00 PM | Manchester Middle School (MSC 9v9) |
| U11 South 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Eagles Select 2015 | 8 | 8 | 0 | 0 | 24 | 38 | 3 | 35 | |
| Lake Select SC 2015 | 8 | 7 | 1 | 0 | 21 | 37 | 8 | 29 | |
| Buckeye | 8 | 4 | 3 | 1 | 13 | 24 | 23 | 1 | |
| Green | 8 | 3 | 4 | 1 | 10 | 23 | 32 | -9 | |
| Highland EG3 | 8 | 1 | 7 | 0 | 3 | 6 | 32 | -26 | |
| Manchester | 8 | 0 | 8 | 0 | 0 | 10 | 40 | -30 | |
| U11 South 5 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Lake Select SC 2015 | Harold Mansfield | |
| 2 | Green | Cassidy Chaffinich | Christian Von Albrecht |
| 3 | Manchester | Jason Evans | |
| 4 | Highland EG3 | Elizabeth Grumney | Matt Mileusnich |
| 5 | Buckeye | Rachael Bowman | Lauren Masuga |
| 6 | Eagles Select 2015 | Adrienne Kautz | Bill Haymaker |