Rocky River Boys - U09 3 West
Coach
- Steve Gall
Manager
- Ross Martin
| U09 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3801 | 2 | Westlake EL | 7 | Rocky River MRN | Sun | 8/16/26 | 4:00 PM | Parkside (Field #1S - 7v7) |
| 3810 | 4 | Rocky River MRN | 1 | Bay Village SM | Thu | 8/27/26 | 6:30 PM | Tri-City Park (#2 South) |
| 3814 | Brunswick RYL | Rocky River MRN | Wed | 9/2/26 | 6:30 PM | Memorial Elementary (#1 7v7) | ||
| 3820 | Rocky River MRN | Olmsted Falls Blue | Sun | 9/13/26 | 2:30 PM | Tri-City Park (#2 South) | ||
| 3821 | North Olmsted | Rocky River MRN | Sun | 9/20/26 | 2:30 PM | Barton-Bradley Recreation Fields (Field 7) | ||
| 3828 | Rocky River MRN | Avon Lake | Sun | 9/27/26 | 1:00 PM | Tri-City Park (#2 South) | ||
| 3829 | Rocky River MRN | Westlake EL | Sun | 10/11/26 | 11:30 AM | Linden Park (Linden North) | ||
| 3807 | Parma | Rocky River MRN | Sun | 10/18/26 | 1:00 PM | James Day Park (Field # 3) | ||
| U09 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Olmsted Falls Blue | 3 | 3 | 0 | 0 | 9 | 17 | 3 | 14 | |
| Rocky River MRN | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 8 | HH GD(8) |
| Avon Lake | 2 | 2 | 0 | 0 | 6 | 12 | 7 | 5 | HH GD(5) |
| Parma | 2 | 1 | 1 | 0 | 3 | 8 | 8 | 0 | HH GD(0) |
| Westlake EL | 3 | 1 | 2 | 0 | 3 | 6 | 15 | -9 | HH GD(-9) |
| Brunswick RYL | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | GD(-4) GA(5) |
| Bay Village SM | 2 | 0 | 2 | 0 | 0 | 5 | 9 | -4 | GD(-4) |
| North Olmsted | 3 | 0 | 3 | 0 | 0 | 7 | 17 | -10 | GD(-10) |
| U09 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brunswick RYL | Madi West | |
| 2 | Bay Village SM | Skip Morgan | |
| 3 | North Olmsted | Adam Hernandez | |
| 4 | Avon Lake | Nick Svoboda | |
| 5 | Westlake EL | Eamon Larkin | |
| 6 | Rocky River MRN | Steve Gall | Ross Martin |
| 7 | Olmsted Falls Blue | Chris Pettit | Dave Dischinger |
| 8 | Parma | Adam Theus | Amanda Katsilis |