Avon Lake Girls - U09 2
Coach
- Kara Carroll
| U09 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 703 | 5 | Rocky River MRN | 0 | Avon Lake | Sun | 8/16/26 | 11:30 AM | Tri-City Park (#2 South) |
| 706 | 5 | Olmsted Falls Blue | 0 | Avon Lake | Mon | 8/24/26 | 6:30 PM | Schady Rd Soccer Complex (7v7-1) |
| 714 | 2 | Avon Lake | 3 | Avon | Wed | 8/26/26 | 6:30 PM | Troy Intermediate School (Troy 7B) |
| 718 | 1 | Westlake JB | 1 | Avon Lake | Sun | 8/30/26 | 5:30 PM | Parkside (Field #1S - 7v7) |
| 725 | 1 | Avon Lake | 6 | Lakewood G17G | Sun | 9/13/26 | 2:30 PM | Troy Intermediate School (Troy 7A) |
| 730 | 0 | Avon Lake | 5 | Strongsville EE-G | Wed | 9/30/26 | 6:00 PM | Troy Intermediate School (Troy 7B) |
| 737 | 2 | North Royalton | 1 | Avon Lake | Sun | 10/11/26 | 2:30 PM | Lucille Heasley Soccer Fields (Heasley 3E) |
| 734 | Avon Lake | Shaker Hts. BLK | Sun | 10/25/26 | 4:00 PM | Troy Intermediate School (Troy 7B) | ||
| U09 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Rocky River MRN | 8 | 7 | 0 | 1 | 22 | 32 | 6 | 26 | |
| Strongsville EE-G | 8 | 7 | 1 | 0 | 21 | 39 | 16 | 23 | |
| Hudson CHIB | 8 | 6 | 1 | 1 | 19 | 36 | 16 | 20 | |
| Avon | 8 | 4 | 3 | 1 | 13 | 18 | 19 | -1 | |
| Olmsted Falls Blue | 8 | 2 | 3 | 3 | 9 | 20 | 19 | 1 | GD(1) |
| Lakewood G17G | 8 | 3 | 5 | 0 | 9 | 25 | 39 | -14 | GD(-14) |
| Shaker Hts. BLK | 7 | 2 | 4 | 1 | 7 | 13 | 18 | -5 | |
| North Royalton | 8 | 2 | 6 | 0 | 6 | 3 | 19 | -16 | |
| Westlake JB | 8 | 1 | 5 | 2 | 5 | 15 | 27 | -12 | |
| Avon Lake | 7 | 0 | 6 | 1 | 1 | 5 | 27 | -22 | |