Buckeye Girls - U11 5 West
Coach
- Chris Taylor
| U11 5 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 2001 | 2 | Buckeye | 2 | TUSA | Sun | 8/16/26 | 6:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
| 2005 | 2 | Buckeye | 1 | Avon | Sun | 8/23/26 | 4:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
| 2012 | 6 | Midview | 2 | Buckeye | Sun | 8/30/26 | 5:00 PM | Midview Soccer Complex (Field H) |
| 2014 | 4 | TUSA | 2 | Buckeye | Sun | 9/13/26 | 5:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 1 9v9) |
| 2016 | Columbia Station | Buckeye | Sun | 9/20/26 | 2:30 PM | Columbia Soccer Fields (Filed 7 ) | ||
| 2020 | Buckeye | Fairview Park | Sun | 9/27/26 | 5:30 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) | ||
| 2022 | Buckeye | Columbia Station | Sun | 10/11/26 | 11:30 AM | Buckeye Primary School (Buckeye Primary School Back Field 14) | ||
| 2025 | Rocky River GRY | Buckeye | Sun | 10/18/26 | 5:30 PM | Linden Park (Linden South) | ||
| U11 5 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Fairview Park | 4 | 4 | 0 | 0 | 12 | 16 | 1 | 15 | HH |
| Columbia Station | 5 | 4 | 1 | 0 | 12 | 15 | 7 | 8 | HH |
| TUSA | 4 | 2 | 1 | 1 | 7 | 9 | 8 | 1 | |
| Buckeye | 4 | 1 | 2 | 1 | 4 | 8 | 13 | -5 | |
| Midview | 4 | 1 | 3 | 0 | 3 | 8 | 11 | -3 | HH GD(-3) |
| Avon | 5 | 1 | 4 | 0 | 3 | 9 | 18 | -9 | HH GD(-9) |
| Rocky River GRY | 2 | 0 | 2 | 0 | 0 | 3 | 10 | -7 | |
| U11 5 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Buckeye | Chris Taylor | |
| 2 | Columbia Station | Alex Primozic | |
| 3 | Rocky River GRY | Ryan Laurie | Bryan Hyla |
| 4 | Fairview Park | Doug Merritt | |
| 5 | Avon | Chris Buehner | Isaac Quijano |
| 6 | TUSA | Randy Schultz | |
| 7 | Midview | Bryan Miller | |