Westlake Girls - U12 3 West
Coach
- Chris Gallagher
Manager
- Abbie Gallagher
| U12 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 2307 | 1 | Olmsted Falls Blue | 1 | Westlake CG | Sun | 8/23/26 | 11:30 AM | Schady Rd Soccer Complex (9v9-2) |
| 2310 | 1 | Westlake CG | 0 | Avon Lake | Thu | 8/27/26 | 6:30 PM | St John Medical Center Fields (Field #2 - 9v9 (middle field)) |
| 2314 | 1 | Port Clinton | 3 | Westlake CG | Sun | 8/30/26 | 1:00 PM | Hopfinger Zimmerman Park (Field 2 - 9v9) |
| 2320 | Westlake CG | Parma | Sun | 9/13/26 | 5:30 PM | Porter Fields (Field #1 - 9v9) | ||
| 2321 | North Ridgeville | Westlake CG | Sun | 9/20/26 | 2:30 PM | Root Road Soccer Complex (Field 1) | ||
| 2309 | Parma | Westlake CG | Sun | 10/11/26 | 5:00 PM | James Day Park (Field # 7) | ||
| 2328 | Westlake CG | Lakewood G14G | Sun | 10/18/26 | 1:00 PM | Porter Fields (Field #1 - 9v9) | ||
| 2329 | Westlake CG | North Ridgeville | Sun | 10/25/26 | 11:30 AM | Porter Fields (Field #1 - 9v9) | ||
| U12 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| North Ridgeville | 3 | 3 | 0 | 0 | 9 | 7 | 3 | 4 | |
| Westlake CG | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 3 | |
| Avon Lake | 4 | 2 | 2 | 0 | 6 | 11 | 8 | 3 | HH |
| Port Clinton | 4 | 2 | 2 | 0 | 6 | 12 | 9 | 3 | HH |
| Parma | 2 | 1 | 1 | 0 | 3 | 9 | 8 | 1 | |
| Olmsted Falls Blue | 2 | 0 | 1 | 1 | 1 | 2 | 3 | -1 | |
| Lakewood G14G | 4 | 0 | 4 | 0 | 0 | 5 | 18 | -13 | |
| U12 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Port Clinton | Brennan Madison | |
| 2 | Avon Lake | Bo Blackburn | |
| 3 | North Ridgeville | Joel Baker | Lindsey Casey |
| 4 | Lakewood G14G | Andrew Woodworth | Bridget Bowling |
| 5 | Westlake CG | Chris Gallagher | Abbie Gallagher |
| 6 | Parma | Adam Theus | Danielle Miller |
| 7 | Olmsted Falls Blue | James Haas | |