Wickliffe Boys - U10 2 East
Coach
- Ebbie Bobbitt
| U10 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 4203 | 4 | Warren | 4 | Wickliffe | Sun | 8/23/26 | 5:00 PM | HowlandTownship Park (Howland u10) |
| 4205 | 4 | Wickliffe | 5 | Chagrin Falls Oran | Tue | 8/25/26 | 6:30 PM | Dudley Park (Dudley Park 7v7) |
| 4209 | Wickliffe | Shaker Hts. BLK | Sun | 9/13/26 | 10:00 AM | Dudley Park (Dudley Park 7v7) | ||
| 4207 | Twinsburg Blue | Wickliffe | Sun | 9/13/26 | 2:30 PM | Dodge Intermediate School (Dodge Front B) | ||
| 4213 | Wickliffe | Warren | Sun | 9/27/26 | 11:00 AM | Dudley Park (Dudley Park 7v7) | ||
| 4215 | Chagrin Falls Oran | Wickliffe | Sun | 9/27/26 | 3:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) | ||
| 4217 | Wickliffe | Twinsburg Blue | Sun | 10/18/26 | 2:30 PM | Dudley Park (Dudley Park 7v7) | ||
| 4219 | Shaker Hts. BLK | Wickliffe | Sun | 10/25/26 | 4:00 PM | Courtland Oval Field (Courtland West) | ||
| U10 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Twinsburg Blue | 3 | 2 | 0 | 1 | 7 | 11 | 8 | 3 | |
| Shaker Hts. BLK | 3 | 2 | 1 | 0 | 6 | 13 | 11 | 2 | |
| Chagrin Falls Oran | 3 | 1 | 2 | 0 | 3 | 10 | 12 | -2 | |
| Warren | 3 | 0 | 1 | 2 | 2 | 10 | 12 | -2 | |
| Wickliffe | 2 | 0 | 1 | 1 | 1 | 8 | 9 | -1 | |
| U10 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Wickliffe | Ebbie Bobbitt | |
| 2 | Shaker Hts. BLK | Danilo Radjen | David Rocker |
| 3 | Twinsburg Blue | Lindsay Torcasi | |
| 4 | Chagrin Falls Oran | Adam Sherman | Duane Sherry |
| 5 | Warren | Zak Flinn | |