Bay Village Girls - U08 West N
Coach
- Mark Ulbrich
| U08 West N | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 402 | Bay Village MU | Bay Village AC | Sun | 8/16/26 | 5:30 PM | Walker Road Park (Walker 3 7v7) | ||
| 405 | Rocky River TID | Bay Village MU | Wed | 8/26/26 | 6:30 PM | Linden Park (Linden North) | ||
| 408 | Avon Lake | Bay Village MU | Sun | 8/30/26 | 1:00 PM | Troy Intermediate School (Troy 7B) | ||
| 410 | Bay Village MU | Westlake BL | Sun | 9/13/26 | 2:30 PM | Walker Road Park (Walker 2 7v7) | ||
| 412 | Bay Village AC | Bay Village MU | Sun | 9/20/26 | 1:00 PM | Walker Road Park (Walker 3 7v7) | ||
| 415 | Bay Village MU | Rocky River TID | Sun | 10/11/26 | 2:30 PM | Walker Road Park (Walker 2 7v7) | ||
| 418 | Bay Village MU | Avon Lake | Sun | 10/18/26 | 2:30 PM | Walker Road Park (Walker 1 - 7v7) | ||
| 420 | Westlake BL | Bay Village MU | Sun | 10/25/26 | 2:30 PM | Parkside (Field #1S - 7v7) | ||
| U08 West N | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Avon Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Bay Village AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Bay Village MU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Rocky River TID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Westlake BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| U08 West N | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Rocky River TID | Dustin Stelmak | Kevin Skrzyniecki |
| 2 | Avon Lake | Casey Zurkey | Greg Faltenovich |
| 3 | Bay Village AC | Andrea Claypoole | |
| 4 | Bay Village MU | Mark Ulbrich | |
| 5 | Westlake BL | Brad Lang | Jana James |