Dover Girls - U10 5 South
Coach
- Matthew Delahunty
| U10 5 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 7608 | 2 | Buckeye | 4 | Dover | Sun | 8/23/26 | 2:30 PM | Buckeye Primary School (Buckeye Primary School Back Field 12) |
| 7611 | 0 | Dover | 2 | Highland JM1 | Sat | 8/29/26 | 2:00 PM | Deeds Field (Dover Deeds Field U9/U10 Field 7v7) |
| 7616 | 2 | New Philadelphia JS | 2 | Dover | Sun | 8/30/26 | 1:00 PM | Pleasant Valley (7v7) (PV - 7v7) |
| 7622 | Dover | Perry (Stark) | Wed | 9/16/26 | 6:30 PM | Deeds Field (Dover Deeds Field U9/U10 Field 7v7) | ||
| 7629 | North Canton | Dover | Sun | 9/20/26 | 1:00 PM | Champion Event Center (7v7) | ||
| 7632 | Green | Dover | Sun | 9/27/26 | 1:30 PM | Portage Lakes Career Center Fields (101) | ||
| 7637 | Dover | Lake Select SC U10 | Sun | 10/11/26 | 2:30 PM | Deeds Field (Dover Deeds Field U9/U10 Field 7v7) | ||
| 7605 | Dover | Revere | Sat | 10/17/26 | 12:30 PM | Deeds Field (Dover Deeds Field U9/U10 Field 7v7) | ||
| U10 5 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Perry (Stark) | 4 | 4 | 0 | 0 | 12 | 23 | 5 | 18 | |
| Lake Select SC U10 | 3 | 2 | 1 | 0 | 6 | 15 | 9 | 6 | GD(6) |
| Green | 3 | 2 | 1 | 0 | 6 | 10 | 7 | 3 | GD(3) |
| Highland JM1 | 3 | 2 | 1 | 0 | 6 | 8 | 9 | -1 | GD(-1) |
| Dover | 3 | 1 | 1 | 1 | 4 | 6 | 6 | 0 | |
| Medina 10GY | 3 | 1 | 2 | 0 | 3 | 8 | 10 | -2 | |
| New Philadelphia JS | 2 | 0 | 1 | 1 | 1 | 3 | 8 | -5 | |
| Revere | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 | GD(-2) |
| North Canton | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | GD(-5) |
| Buckeye | 3 | 0 | 3 | 0 | 0 | 2 | 14 | -12 | GD(-12) |