Mayfield Boys - U14/15 2 East
Coach
- Mike Abate
Manager
- Ken Grano
| U14/15 2 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14802 | 1 | Kenston | 1 | Mayfield MA | Sun | 8/16/26 | 4:00 PM | Kenston High School Bomber Stadium (Stadium Turf) |
| 14805 | 2 | Warren | 3 | Mayfield MA | Sun | 8/23/26 | 2:30 PM | Warren JFk High School (Espisito Field) |
| 14815 | 2 | Broadview Hts. | 7 | Mayfield MA | Sun | 8/30/26 | 10:30 AM | Broadview Heights Rec Center (BHFC 11v11 (Football Field)) |
| 14812 | 3 | Mayfield MA | 1 | Hudson GUTI | Mon | 8/31/26 | 6:30 PM | Mayfield Village (Field 5) |
| 14817 | Mayfield MA | Green | Thu | 9/10/26 | 6:30 PM | Mayfield Village (Field 4) | ||
| 14821 | Mayfield MA | West Geauga | Sun | 9/20/26 | 6:00 PM | Mayfield High School Stadium (Stadium) | ||
| 14826 | Chagrin Falls | Mayfield MA | Mon | 9/28/26 | 6:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field A 11v11) | ||
| 14830 | Mayfield MA | Kenston | Sun | 10/18/26 | 11:00 AM | Mayfield High School Stadium (Stadium) | ||
| U14/15 2 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield MA | 4 | 3 | 0 | 1 | 10 | 14 | 6 | 8 | |
| Green | 4 | 2 | 0 | 2 | 8 | 10 | 4 | 6 | HH GD(6) GA(4) |
| Kenston | 4 | 2 | 0 | 2 | 8 | 13 | 7 | 6 | HH GD(6) GA(7) |
| West Geauga | 2 | 1 | 1 | 0 | 3 | 8 | 7 | 1 | |
| Chagrin Falls | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| Warren | 3 | 0 | 2 | 1 | 1 | 8 | 11 | -3 | |
| Hudson GUTI | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 | HH GD(-3) |
| Broadview Hts. | 3 | 0 | 3 | 0 | 0 | 5 | 20 | -15 | HH GD(-15) |
| U14/15 2 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Green | Kari Hoffman | |
| 2 | Broadview Hts. | Dan Hogle | |
| 3 | Mayfield MA | Mike Abate | Ken Grano |
| 4 | Kenston | Ken Logozar | Gina Logozar |
| 5 | Warren | Mike Dittmer | |
| 6 | West Geauga | Patrick Rogers | Jackie Guttenberg |
| 7 | Chagrin Falls | Nick Turchan | Brian Ingold |
| 8 | Hudson GUTI | Miguel Gutierrez | Carla Diamond |