Green Boys - U11 4 South
Coach
- Kari Hoffman
| U11 4 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11504 | 2 | Green | 2 | Northwest | Wed | 8/19/26 | 6:30 PM | Spring Hill Sports Complex (Field 112) |
| 11506 | 2 | Green | 2 | Cuyahoga Falls JH11 | Sun | 8/23/26 | 1:00 PM | Spring Hill Sports Complex (Field 112) |
| 11515 | 0 | Lake Select SC U11 | 5 | Green | Wed | 8/26/26 | 6:30 PM | Lake Community Park (Behind Lake HS Stadium) (11U/12U 9v9 Field) |
| 11516 | 4 | Green | 1 | Medina 11Wh | Sun | 8/30/26 | 4:00 PM | Spring Hill Sports Complex (Field 112) |
| 11523 | North Canton | Green | Mon | 9/14/26 | 6:30 PM | Hoover Park (9v9) | ||
| 11527 | Green | Highland BB1 | Wed | 9/23/26 | 6:30 PM | Spring Hill Sports Complex (Field 112) | ||
| 11533 | Wadsworth DOL | Green | Sun | 9/27/26 | 4:00 PM | Muhl Fields (448) | ||
| 11540 | Tallmadge | Green | Sun | 10/11/26 | 2:30 PM | Summit Fairgrounds (Field 2A) | ||
| U11 4 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Tallmadge | 4 | 4 | 0 | 0 | 12 | 21 | 5 | 16 | |
| North Royalton | 4 | 3 | 1 | 0 | 9 | 19 | 9 | 10 | |
| Green | 4 | 2 | 0 | 2 | 8 | 13 | 5 | 8 | |
| Cuyahoga Falls JH11 | 4 | 2 | 1 | 1 | 7 | 16 | 12 | 4 | HH |
| Northwest | 4 | 2 | 1 | 1 | 7 | 13 | 11 | 2 | HH |
| Highland BB1 | 3 | 1 | 2 | 0 | 3 | 13 | 10 | 3 | GD(3) |
| Medina 11Wh | 3 | 1 | 2 | 0 | 3 | 6 | 9 | -3 | GD(-3) |
| Wadsworth DOL | 4 | 1 | 3 | 0 | 3 | 7 | 18 | -11 | GD(-11) |
| North Canton | 2 | 0 | 2 | 0 | 0 | 2 | 12 | -10 | HH GD(-10) |
| Lake Select SC U11 | 4 | 0 | 4 | 0 | 0 | 2 | 21 | -19 | HH GD(-19) |
| U11 4 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | North Royalton | Nick Dowling | |
| 2 | Wadsworth DOL | Jesse Dolar | Rose Reed |
| 3 | Northwest | Brad Green | |
| 4 | Cuyahoga Falls JH11 | Jason Hershey | |
| 5 | Lake Select SC U11 | Michael Fleisher | Bill Haymaker |
| 6 | Medina 11Wh | Oliver Slawson | Wei Ma |
| 7 | North Canton | Minas Paxos | Jonathan Zahn |
| 8 | Highland BB1 | Brent Boring | |
| 9 | Tallmadge | Andrew Haidet | |
| 10 | Green | Kari Hoffman | |