Nordonia Girls - U14/15 4 East
Coach
- Stacey Long
Manager
- Andrea Lehman
| U14/15 4 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 9103 | 1 | Nordonia | 2 | Riverside | Sun | 8/16/26 | 1:00 PM | Nordonia High School (Stadium) |
| 9109 | 0 | Nordonia | 5 | Wickliffe | Sun | 8/23/26 | 4:00 PM | Nordonia High School (Stadium) |
| 9120 | 2 | Nordonia | 0 | Aurora | Sun | 8/30/26 | 2:30 PM | Nordonia High School (Stadium) |
| 9124 | 1 | West Geauga | 6 | Nordonia | Sun | 9/13/26 | 2:30 PM | Newbury Field 11v11 (Newbury Field) |
| 9126 | 3 | Field | 5 | Nordonia | Sun | 9/20/26 | 5:00 PM | Edson Park U13/U14 (Field #1) |
| 9135 | 4 | Hudson CARP | 0 | Nordonia | Wed | 9/30/26 | 6:00 PM | Barlow Farm Park (Field 1) |
| 9140 | 6 | Nordonia | 1 | Madison | Sun | 10/11/26 | 2:30 PM | Nordonia High School (Stadium) |
| 9111 | 4 | Eastside Kickers | 2 | Nordonia | Sun | 10/18/26 | 5:30 PM | Denison Park (Denison A) |
| U14/15 4 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Eastside Kickers | 8 | 8 | 0 | 0 | 24 | 33 | 6 | 27 | |
| Wickliffe | 8 | 5 | 1 | 2 | 17 | 26 | 9 | 17 | |
| Riverside | 8 | 4 | 2 | 2 | 14 | 15 | 11 | 4 | |
| Hudson CARP | 8 | 4 | 3 | 1 | 13 | 16 | 12 | 4 | |
| Nordonia | 8 | 4 | 4 | 0 | 12 | 22 | 20 | 2 | |
| Field | 8 | 3 | 3 | 2 | 11 | 18 | 17 | 1 | |
| Solon United | 8 | 3 | 4 | 1 | 10 | 12 | 14 | -2 | |
| Madison | 8 | 3 | 5 | 0 | 9 | 20 | 25 | -5 | |
| Aurora | 8 | 2 | 6 | 0 | 6 | 12 | 27 | -15 | |
| West Geauga | 8 | 0 | 8 | 0 | 0 | 3 | 36 | -33 | |
| U14/15 4 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Field | Tom Nader | |
| 2 | Solon United | Kyle Davis | Samantha Demers |
| 3 | Hudson CARP | Gianluca Carpinelli | Steffany Wechter |
| 4 | Riverside | Sydney Nemec | |
| 5 | Wickliffe | Brad Schmidt | Steve Brazie |
| 6 | Eastside Kickers | Graig Kluge | |
| 7 | Aurora | Dennis Okuley | Dennis Okuley |
| 8 | West Geauga | Kayla DiLalla | Chloe Martin |
| 9 | Nordonia | Stacey Long | Andrea Lehman |
| 10 | Madison | Eric Ross | |