Eagles Select Boys - U11 5 South
Coach
- Jay Whitt
Manager
- Bill Haymaker
| U11 5 South | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11703 | 2 | Eagles Select U11 | 2 | Copley | Sun | 8/16/26 | 4:00 PM | Middlebranch Elementary School (Field 2 9v9) |
| 11709 | 5 | Eagles Select U11 | 0 | Perry (Stark) | Sun | 8/23/26 | 11:30 AM | Middlebranch Elementary School (Field 2 9v9) |
| 11711 | 3 | Mustangs Jr | 3 | Eagles Select U11 | Thu | 8/27/26 | 6:30 PM | North Lawrence Township Park (9v9) |
| 11720 | 8 | Eagles Select U11 | 8 | Dover | Sun | 8/30/26 | 5:30 PM | Middlebranch Elementary School (Field 2 9v9) |
| 11724 | 5 | PLX United | 10 | Eagles Select U11 | Sun | 9/13/26 | 2:30 PM | Logan Field - #330 (Logan Field 330) |
| 11726 | 7 | New Philadelphia TM | 3 | Eagles Select U11 | Sun | 9/20/26 | 2:30 PM | Pleasant Valley (9v9) (PV - 9v9) |
| 11735 | 1 | Barberton | 5 | Eagles Select U11 | Wed | 9/23/26 | 6:30 PM | Newton Park (404) |
| 11740 | Eagles Select U11 | Cloverleaf | Sun | 10/11/26 | 2:30 PM | Middlebranch Elementary School (Field 2 9v9) | ||
| U11 5 South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| New Philadelphia TM | 5 | 4 | 0 | 1 | 13 | 29 | 13 | 16 | HH |
| Copley | 6 | 4 | 1 | 1 | 13 | 22 | 8 | 14 | HH |
| Eagles Select U11 | 7 | 3 | 1 | 3 | 12 | 36 | 26 | 10 | |
| Dover | 6 | 3 | 1 | 2 | 11 | 34 | 24 | 10 | HH |
| Mustangs Jr | 6 | 3 | 1 | 2 | 11 | 28 | 20 | 8 | HH |
| Southeast | 6 | 2 | 1 | 3 | 9 | 28 | 19 | 9 | |
| Cloverleaf | 5 | 1 | 4 | 0 | 3 | 10 | 21 | -11 | GD(-11) |
| Perry (Stark) | 4 | 1 | 3 | 0 | 3 | 7 | 20 | -13 | GD(-13) |
| PLX United | 5 | 1 | 4 | 0 | 3 | 13 | 31 | -18 | GD(-18) |
| Barberton | 6 | 0 | 6 | 0 | 0 | 11 | 36 | -25 | |
| U11 5 South | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | New Philadelphia TM | Troy Miller | |
| 2 | Southeast | Matt Lakia | |
| 3 | Barberton | Gabriel Maldonado | Carmen Carlucci |
| 4 | Copley | Nathan Rogers | Jonathon Fister |
| 5 | Perry (Stark) | Sean Ailes | |
| 6 | Mustangs Jr | Andrew Harper | |
| 7 | Dover | Tony Yoder | |
| 8 | PLX United | Tim Beck | Mike Kuzas |
| 9 | Eagles Select U11 | Jay Whitt | Bill Haymaker |
| 10 | Cloverleaf | Chris Naysmith | Mark Van Meter |