Manchester Boys - U10 5 South EN
Coach
- John Bowser
Manager
- Rich Leon
| U10 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14502 | Manchester | Barberton | Sun | 8/16/26 | 1:00 PM | Manchester Middle School (MSC 7v7) | ||
| 14504 | Manchester | New Philadelphia NMc | Sun | 8/23/26 | 4:00 PM | Manchester Middle School (MSC 7v7) | ||
| 14508 | Eagles Select U10 | Manchester | Wed | 8/26/26 | 6:30 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 14511 | Perry (Stark) | Manchester | Sun | 8/30/26 | 4:00 PM | St. Joan of Arc (7v7) | ||
| 14515 | Barberton | Manchester | Sun | 9/13/26 | 2:30 PM | Newton Park (404) | ||
| 14517 | Manchester | Northwest | Sun | 9/20/26 | 1:00 PM | Manchester Middle School (MSC 7v7) | ||
| 14519 | New Philadelphia NMc | Manchester | Sun | 9/27/26 | 1:00 PM | Pleasant Valley (7v7) (PV - 7v7) | ||
| 14523 | Manchester | Perry (Stark) | Sun | 10/11/26 | 4:00 PM | Manchester Middle School (MSC 7v7) | ||
| U10 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Barberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Eagles Select U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Manchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| New Philadelphia NMc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Northwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Perry (Stark) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| U10 5 South EN | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | New Philadelphia NMc | Natalie Mckibben | |
| 2 | Perry (Stark) | Bob Wilson | Jonathan George |
| 3 | Manchester | John Bowser | Rich Leon |
| 4 | Northwest | ||
| 5 | Barberton | Russell McPherson | |
| 6 | Eagles Select U10 | Ian Palinkas | Bill Haymaker |