Geneva Boys - U10 5 East
Coach
- Joe Kosch
| U10 5 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11004 | 0 | Geneva | 5 | Willoughby | Sun | 8/16/26 | 1:00 PM | Spire Institute (Track and Field Buildling Indoor Turf Field) |
| 11006 | 4 | Geneva | 4 | Shaker Hts. GLD | Sun | 8/23/26 | 10:00 AM | Spire Institute (Track and Field Buildling Indoor Turf Field) |
| 11015 | 4 | Mentor | 2 | Geneva | Thu | 8/27/26 | 6:30 PM | Kreuger Park (7v7 #2) |
| 11016 | 7 | Geneva | 4 | Stow Gray | Sun | 8/30/26 | 2:30 PM | Spire Institute (Indoor Partial Field - Field Turf) |
| 11023 | 0 | Kenston WT | 5 | Geneva | Sun | 9/13/26 | 2:30 PM | River Road Park (River Road Park 2) |
| 11027 | 3 | Geneva | 6 | Nordonia | Sun | 9/20/26 | 1:00 PM | Spire Institute (Track and Field Buildling Indoor Turf Field) |
| 11040 | 2 | Mantua | 2 | Geneva | Sat | 10/17/26 | 3:00 PM | Mantua Soccer (Field 4 (9v9 Field; 7v7 Field)) |
| 11033 | 5 | Shaker Hts. SLV | 2 | Geneva | Sun | 10/25/26 | 11:00 AM | Mercer Elementary School (7v7 Field) |
| U10 5 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Nordonia | 8 | 7 | 1 | 0 | 21 | 38 | 19 | 19 | |
| Shaker Hts. SLV | 8 | 6 | 1 | 1 | 19 | 28 | 11 | 17 | HH |
| Willoughby | 8 | 6 | 1 | 1 | 19 | 36 | 11 | 25 | HH |
| Mentor | 8 | 6 | 2 | 0 | 18 | 24 | 22 | 2 | |
| Solon United | 8 | 3 | 4 | 1 | 10 | 27 | 21 | 6 | |
| Stow Gray | 8 | 3 | 5 | 0 | 9 | 29 | 45 | -16 | |
| Geneva | 8 | 2 | 4 | 2 | 8 | 25 | 30 | -5 | |
| Mantua | 8 | 1 | 4 | 3 | 6 | 22 | 25 | -3 | |
| Shaker Hts. GLD | 8 | 1 | 5 | 2 | 5 | 23 | 35 | -12 | |
| Kenston WT | 8 | 0 | 8 | 0 | 0 | 16 | 49 | -33 | |
| U10 5 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Solon United | Sean Manion | Melinda Hallock |
| 2 | Shaker Hts. SLV | Albert Duah | Kate Brumbaugh |
| 3 | Willoughby | Lisa Dillon | |
| 4 | Shaker Hts. GLD | Albert Duah | David Wintrich |
| 5 | Mentor | Nate Taylor | Jason Stec |
| 6 | Stow Gray | Lindsay Robinson | |
| 7 | Kenston WT | Ben Austin | Laura Raskin |
| 8 | Nordonia | Jamal Nickens | Jess Nickens |
| 9 | Mantua | Mike Brode | |
| 10 | Geneva | Joe Kosch | |