Mantua Boys - U10 5 East
Coach
- Mike Brode
| U10 5 East | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 11009 | 1 | Mantua | 2 | Mentor | Sun | 8/23/26 | 4:00 PM | Mantua Soccer (Field 4 (9v9 Field; 7v7 Field)) |
| 11011 | 3 | Stow Gray | 2 | Mantua | Sat | 8/29/26 | 4:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #748) |
| 11020 | 9 | Mantua | 4 | Kenston WT | Sun | 8/30/26 | 5:00 PM | Mantua Soccer (Field 4 (9v9 Field; 7v7 Field)) |
| 11026 | 6 | Solon United | 1 | Mantua | Sun | 9/20/26 | 5:00 PM | Solon Community Park (7v7) |
| 11035 | 3 | Willoughby | 3 | Mantua | Sun | 9/27/26 | 2:00 PM | Osborne Park (Osborne Park 7v7) |
| 11024 | 2 | Nordonia | 1 | Mantua | Thu | 10/8/26 | 6:00 PM | Macedonia Rec (Manor Field) |
| 11040 | 2 | Mantua | 2 | Geneva | Sat | 10/17/26 | 3:00 PM | Mantua Soccer (Field 4 (9v9 Field; 7v7 Field)) |
| 11003 | 3 | Mantua | 3 | Shaker Hts. GLD | Sun | 10/18/26 | 4:00 PM | Mantua Soccer (Field 4 (9v9 Field; 7v7 Field)) |
| U10 5 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Nordonia | 8 | 7 | 1 | 0 | 21 | 38 | 19 | 19 | |
| Shaker Hts. SLV | 8 | 6 | 1 | 1 | 19 | 28 | 11 | 17 | HH |
| Willoughby | 8 | 6 | 1 | 1 | 19 | 36 | 11 | 25 | HH |
| Mentor | 8 | 6 | 2 | 0 | 18 | 24 | 22 | 2 | |
| Solon United | 8 | 3 | 4 | 1 | 10 | 27 | 21 | 6 | |
| Stow Gray | 8 | 3 | 5 | 0 | 9 | 29 | 45 | -16 | |
| Geneva | 8 | 2 | 4 | 2 | 8 | 25 | 30 | -5 | |
| Mantua | 8 | 1 | 4 | 3 | 6 | 22 | 25 | -3 | |
| Shaker Hts. GLD | 8 | 1 | 5 | 2 | 5 | 23 | 35 | -12 | |
| Kenston WT | 8 | 0 | 8 | 0 | 0 | 16 | 49 | -33 | |
| U10 5 East | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Solon United | Sean Manion | Melinda Hallock |
| 2 | Shaker Hts. SLV | Albert Duah | Kate Brumbaugh |
| 3 | Willoughby | Lisa Dillon | |
| 4 | Shaker Hts. GLD | Albert Duah | David Wintrich |
| 5 | Mentor | Nate Taylor | Jason Stec |
| 6 | Stow Gray | Lindsay Robinson | |
| 7 | Kenston WT | Ben Austin | Laura Raskin |
| 8 | Nordonia | Jamal Nickens | Jess Nickens |
| 9 | Mantua | Mike Brode | |
| 10 | Geneva | Joe Kosch | |