Sandusky Boys - U14/15 3 West
Coach
- Brian Gutman
Manager
- Paul Lea
| U14/15 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 6304 | 1 | Independence | 3 | Sandusky | Sun | 8/16/26 | 3:00 PM | Independence High School (Grass) (Field 7) |
| 6310 | 2 | Rocky River MRN | 5 | Sandusky | Sun | 8/23/26 | 1:00 PM | Rocky River High School (RRHS) |
| 6318 | 5 | Sandusky | 2 | Amherst | Sun | 8/30/26 | 5:30 PM | Sports Force Parks (11v11 Field 4) |
| 6321 | 2 | Westlake WV | 1 | Sandusky | Sun | 9/13/26 | 4:00 PM | Porter Fields (Field #2 - 11v11) |
| 6329 | 1 | Sandusky | 2 | Bay Village MM | Sun | 9/20/26 | 10:30 AM | Sports Force Parks (11v11 Field 9) |
| 6335 | 0 | Sandusky | 4 | Avon Lake | Thu | 9/24/26 | 6:30 PM | Sports Force Parks (11v11 Field 4) |
| 6336 | 3 | Elyria | 3 | Sandusky | Tue | 10/13/26 | 6:30 PM | Charles R Hoagland West Rec (11v11) (Charles R Hoagland West Rec) |
| 6313 | 1 | Sandusky | 0 | Lakewood B12G | Sun | 10/18/26 | 1:00 PM | Sports Force Parks (11v11 Field 4) |
| U14/15 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Avon Lake | 8 | 7 | 1 | 0 | 21 | 31 | 8 | 23 | HH |
| Bay Village MM | 8 | 7 | 1 | 0 | 21 | 34 | 10 | 24 | HH |
| Westlake WV | 8 | 6 | 1 | 1 | 19 | 24 | 10 | 14 | |
| Sandusky | 8 | 4 | 3 | 1 | 13 | 19 | 16 | 3 | |
| Lakewood B12G | 8 | 3 | 4 | 1 | 10 | 13 | 13 | 0 | HH GD(0) |
| Avon | 7 | 3 | 3 | 1 | 10 | 17 | 19 | -2 | HH GD(-2) |
| Independence | 8 | 3 | 5 | 0 | 9 | 19 | 25 | -6 | |
| Amherst | 8 | 2 | 5 | 1 | 7 | 20 | 30 | -10 | |
| Elyria | 8 | 1 | 6 | 1 | 4 | 18 | 33 | -15 | |
| Rocky River MRN | 7 | 0 | 7 | 0 | 0 | 6 | 37 | -31 | |
| U14/15 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Lakewood B12G | Adam Metz | LUFC Treasurer - Katy Marcy |
| 2 | Rocky River MRN | Allen Rickard | Martin Karczewski |
| 3 | Sandusky | Brian Gutman | Paul Lea |
| 4 | Amherst | Doug Henderson | |
| 5 | Westlake WV | Wes Venhoff | |
| 6 | Bay Village MM | Michael Marotta | |
| 7 | Elyria | Ryan Wash | Jim Fallada |
| 8 | Avon | James Fink | |
| 9 | Avon Lake | Mike Heiss | |
| 10 | Independence | Alex Intihar | |