Avon Boys - U14/15 3 West
Coach
- James Fink
| U14/15 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 6302 | 1 | Avon | 2 | Westlake WV | Sun | 8/16/26 | 5:30 PM | Schwartz Road Park (#13 - 11V11) |
| 6308 | 2 | Avon | 7 | Bay Village MM | Sun | 8/23/26 | 2:30 PM | Schwartz Road Park (#13 - 11V11) |
| 6312 | 1 | Elyria | 5 | Avon | Mon | 8/24/26 | 6:00 PM | Charles R Hoagland West Rec (11v11) (Charles R Hoagland West Rec) |
| 6324 | 2 | Avon | 1 | Avon Lake | Sun | 9/13/26 | 5:30 PM | Schwartz Road Park (#13 - 11V11) |
| 6327 | 1 | Independence | 2 | Avon | Sun | 9/20/26 | 5:30 PM | Independence High School (Grass) (Field 8) |
| 6334 | 5 | Amherst | 3 | Avon | Sun | 9/27/26 | 4:00 PM | High School Field (High school field) |
| 6319 | 2 | Lakewood B12G | 2 | Avon | Fri | 10/16/26 | 6:30 PM | Garfield Middle School (Turf Stadium - 7v7, 9v9, 11v11) |
| 6339 | Avon | Rocky River MRN | Sun | 10/25/26 | 2:00 PM | Avon Middle School Turf (Avon Middle School Turf Field) | ||
| U14/15 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Avon Lake | 8 | 7 | 1 | 0 | 21 | 31 | 8 | 23 | HH |
| Bay Village MM | 8 | 7 | 1 | 0 | 21 | 34 | 10 | 24 | HH |
| Westlake WV | 8 | 6 | 1 | 1 | 19 | 24 | 10 | 14 | |
| Sandusky | 8 | 4 | 3 | 1 | 13 | 19 | 16 | 3 | |
| Lakewood B12G | 8 | 3 | 4 | 1 | 10 | 13 | 13 | 0 | HH GD(0) |
| Avon | 7 | 3 | 3 | 1 | 10 | 17 | 19 | -2 | HH GD(-2) |
| Independence | 8 | 3 | 5 | 0 | 9 | 19 | 25 | -6 | |
| Amherst | 8 | 2 | 5 | 1 | 7 | 20 | 30 | -10 | |
| Elyria | 8 | 1 | 6 | 1 | 4 | 18 | 33 | -15 | |
| Rocky River MRN | 7 | 0 | 7 | 0 | 0 | 6 | 37 | -31 | |
| U14/15 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Lakewood B12G | Adam Metz | LUFC Treasurer - Katy Marcy |
| 2 | Rocky River MRN | Allen Rickard | Martin Karczewski |
| 3 | Sandusky | Brian Gutman | Paul Lea |
| 4 | Amherst | Doug Henderson | |
| 5 | Westlake WV | Wes Venhoff | |
| 6 | Bay Village MM | Michael Marotta | |
| 7 | Elyria | Ryan Wash | Jim Fallada |
| 8 | Avon | James Fink | |
| 9 | Avon Lake | Mike Heiss | |
| 10 | Independence | Alex Intihar | |