Twinsburg Boys - U11 5 East EN
Coach
- Jessica Lamb
| U11 5 East EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14602 | 2 | Streetsboro | 7 | Twinsburg WHTE | Sun | 8/16/26 | 4:00 PM | City Park (Field 3) |
| 14605 | 4 | Nordonia | 2 | Twinsburg WHTE | Sun | 8/23/26 | 11:30 AM | Macedonia Rec Center 9v9 Field (North Fields) |
| 14609 | 6 | Shaker Hts. SLV | 1 | Twinsburg WHTE | Sat | 8/29/26 | 10:30 AM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 14610 | 5 | Twinsburg WHTE | 3 | Westlake LD | Sun | 8/30/26 | 11:30 AM | Liberty Park (Upper) |
| 14615 | Twinsburg WHTE | Streetsboro | Sun | 9/13/26 | 1:00 PM | Liberty Park (Lower) | ||
| 14618 | Broadview Hts. | Twinsburg WHTE | Sun | 9/20/26 | 2:30 PM | Broadview Heights A Field (BHFC 9v9 (north of the valley)) | ||
| 14620 | Twinsburg WHTE | Nordonia | Sun | 9/27/26 | 4:00 PM | Tiger Stadium - Turf (High School Turf Field) | ||
| 14624 | Twinsburg WHTE | Broadview Hts. | Sun | 10/11/26 | 1:00 PM | Tiger Stadium - Turf (High School Turf Field) | ||
| U11 5 East EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Shaker Hts. SLV | 4 | 4 | 0 | 0 | 12 | 21 | 4 | 17 | HH GD(17) GA(4) |
| Nordonia | 4 | 4 | 0 | 0 | 12 | 24 | 7 | 17 | HH GD(17) GA(7) |
| Twinsburg WHTE | 4 | 2 | 2 | 0 | 6 | 15 | 15 | 0 | |
| Westlake LD | 4 | 1 | 3 | 0 | 3 | 11 | 15 | -4 | HH GD(-4) |
| Broadview Hts. | 4 | 1 | 3 | 0 | 3 | 10 | 20 | -10 | HH GD(-10) |
| Streetsboro | 4 | 0 | 4 | 0 | 0 | 4 | 24 | -20 | |
| U11 5 East EN | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Westlake LD | Laura Dutt | |
| 2 | Shaker Hts. SLV | Yasser Hussein | Andrew Geronimo |
| 3 | Streetsboro | Donnie Bauer | Nick McEnhill |
| 4 | Nordonia | Andrew Neading | Morgan Doyle |
| 5 | Twinsburg WHTE | Jessica Lamb | |
| 6 | Broadview Hts. | Adam Jutte | |