Barberton Boys - U09 5 South EN
Coach
- Scott Joseph
Manager
- Madalyn Jones
| U09 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14010 | 7 | Wadsworth BYE | 2 | Barberton | Sun | 8/23/26 | 4:00 PM | Muhl Fields (455) |
| 14013 | 5 | Barberton | 2 | Lake Select SC U9 | Tue | 8/25/26 | 6:30 PM | Newton Park (404) |
| 14018 | 7 | Barberton | 5 | Highland JC1 | Sun | 8/30/26 | 2:30 PM | Newton Park (404) |
| 14021 | Jackson | Barberton | Sun | 9/13/26 | 1:00 PM | Kirk Schuring Park (KSP 7v7 Field 8) | ||
| 14029 | Barberton | Ashland | Sun | 9/20/26 | 2:30 PM | Newton Park (404) | ||
| 14035 | Barberton | Manchester | Sun | 9/27/26 | 4:30 PM | Newton Park (404) | ||
| 14036 | Revere WHIT | Barberton | Sun | 10/11/26 | 11:30 AM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) | ||
| 14004 | Eagles Select U8B | Barberton | Sun | 10/18/26 | 1:00 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| U09 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Wadsworth BYE | 4 | 4 | 0 | 0 | 12 | 26 | 6 | 20 | |
| Revere WHIT | 3 | 3 | 0 | 0 | 9 | 16 | 1 | 15 | HH GD(15) |
| Eagles Select U8B | 3 | 3 | 0 | 0 | 9 | 14 | 4 | 10 | HH GD(10) |
| New Philadelphia MV | 3 | 2 | 0 | 1 | 7 | 17 | 13 | 4 | |
| Barberton | 3 | 2 | 1 | 0 | 6 | 14 | 14 | 0 | HH GD(0) |
| Manchester | 4 | 2 | 2 | 0 | 6 | 10 | 13 | -3 | HH GD(-3) |
| Highland JC1 | 4 | 1 | 3 | 0 | 3 | 12 | 21 | -9 | |
| Ashland | 4 | 0 | 3 | 1 | 1 | 5 | 17 | -12 | |
| Jackson | 4 | 0 | 4 | 0 | 0 | 10 | 19 | -9 | HH GD(-9) |
| Lake Select SC U9 | 4 | 0 | 4 | 0 | 0 | 8 | 24 | -16 | HH GD(-16) |