Eagles Select Boys - U09 5 South EN
Coach
- Jorge Bayona
Manager
- Bill Haymaker
| U09 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14006 | 6 | Eagles Select U8B | 1 | Highland JC1 | Sun | 8/23/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 14015 | 3 | Jackson | 4 | Eagles Select U8B | Tue | 8/25/26 | 6:30 PM | Kirk Schuring Park (KSP 7v7 Field 8) |
| 14016 | 4 | Eagles Select U8B | 0 | Ashland | Sun | 8/30/26 | 10:00 AM | Middlebranch Elementary School (Field 1 7v7) |
| 14023 | Revere WHIT | Eagles Select U8B | Sat | 9/12/26 | 3:30 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) | ||
| 14027 | Eagles Select U8B | New Philadelphia MV | Sun | 9/20/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| 14033 | Wadsworth BYE | Eagles Select U8B | Sun | 9/27/26 | 1:00 PM | Muhl Fields (447) | ||
| 14040 | Manchester | Eagles Select U8B | Sun | 10/11/26 | 2:30 PM | Manchester Middle School (MSC 7v7) | ||
| 14004 | Eagles Select U8B | Barberton | Sun | 10/18/26 | 1:00 PM | Middlebranch Elementary School (Field 1 7v7) | ||
| U09 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Wadsworth BYE | 4 | 4 | 0 | 0 | 12 | 26 | 6 | 20 | |
| Revere WHIT | 3 | 3 | 0 | 0 | 9 | 16 | 1 | 15 | HH GD(15) |
| Eagles Select U8B | 3 | 3 | 0 | 0 | 9 | 14 | 4 | 10 | HH GD(10) |
| New Philadelphia MV | 3 | 2 | 0 | 1 | 7 | 17 | 13 | 4 | |
| Barberton | 3 | 2 | 1 | 0 | 6 | 14 | 14 | 0 | HH GD(0) |
| Manchester | 4 | 2 | 2 | 0 | 6 | 10 | 13 | -3 | HH GD(-3) |
| Highland JC1 | 4 | 1 | 3 | 0 | 3 | 12 | 21 | -9 | |
| Ashland | 4 | 0 | 3 | 1 | 1 | 5 | 17 | -12 | |
| Jackson | 4 | 0 | 4 | 0 | 0 | 10 | 19 | -9 | HH GD(-9) |
| Lake Select SC U9 | 4 | 0 | 4 | 0 | 0 | 8 | 24 | -16 | HH GD(-16) |