Eagles Select Boys - U09 5 South EN
Coach
- Jorge Bayona
Manager
- Bill Haymaker
| U09 5 South EN | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14006 | 6 | Eagles Select U8B | 1 | Highland JC1 | Sun | 8/23/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 14015 | 3 | Jackson | 4 | Eagles Select U8B | Tue | 8/25/26 | 6:30 PM | Kirk Schuring Park (KSP 7v7 Field 8) |
| 14016 | 4 | Eagles Select U8B | 0 | Ashland | Sun | 8/30/26 | 10:00 AM | Middlebranch Elementary School (Field 1 7v7) |
| 14023 | 4 | Revere WHIT | 3 | Eagles Select U8B | Sat | 9/12/26 | 3:30 PM | Richfield Woods Park (Richfield Woods Park Field # 1 (Closest to Pond)) |
| 14027 | 4 | Eagles Select U8B | 1 | New Philadelphia MV | Sun | 9/20/26 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| 14033 | 3 | Wadsworth BYE | 4 | Eagles Select U8B | Sun | 9/27/26 | 1:00 PM | Muhl Fields (447) |
| 14040 | 2 | Manchester | 7 | Eagles Select U8B | Sun | 10/11/26 | 2:30 PM | Manchester Middle School (MSC 7v7) |
| 14004 | 6 | Eagles Select U8B | 4 | Barberton | Sun | 10/18/26 | 1:00 PM | Middlebranch Elementary School (Field 1 7v7) |
| U09 5 South EN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Revere WHIT | 8 | 8 | 0 | 0 | 24 | 48 | 12 | 36 | |
| Eagles Select U8B | 8 | 7 | 1 | 0 | 21 | 38 | 18 | 20 | |
| Wadsworth BYE | 8 | 6 | 2 | 0 | 18 | 42 | 18 | 24 | |
| Barberton | 8 | 4 | 4 | 0 | 12 | 33 | 38 | -5 | |
| Manchester | 8 | 3 | 4 | 1 | 10 | 27 | 34 | -7 | |
| New Philadelphia MV | 8 | 2 | 3 | 3 | 9 | 26 | 35 | -9 | HH |
| Jackson | 8 | 3 | 5 | 0 | 9 | 37 | 36 | 1 | HH |
| Highland JC1 | 8 | 2 | 5 | 1 | 7 | 28 | 40 | -12 | |
| Ashland | 8 | 1 | 6 | 1 | 4 | 13 | 35 | -22 | |
| Lake Select SC U9 | 8 | 1 | 7 | 0 | 3 | 24 | 50 | -26 | |