Hudson Boys - U09 2
Coach
- Mark Sattele
Manager
- Angela Smith
| U09 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3707 | 8 | Hudson SATB | 3 | Avon | Sun | 8/23/26 | 2:30 PM | Barlow Farm Park (Field 3A) |
| 3701 | 8 | Avon Lake | 4 | Hudson SATB | Mon | 8/24/26 | 6:30 PM | Troy Intermediate School (Troy 7B) |
| 3713 | 4 | Strongsville CF | 1 | Hudson SATB | Wed | 8/26/26 | 6:30 PM | Foltz Fields (Foltz 3B) |
| 3719 | 2 | Hudson SATB | 1 | Lakewood B17G | Sun | 8/30/26 | 3:00 PM | Barlow Farm Park (Field 3A) |
| 3725 | Westlake CG | Hudson SATB | Sun | 9/13/26 | 5:30 PM | Parkside (Field #1S - 7v7) | ||
| 3726 | Fairview Park | Hudson SATB | Sun | 9/20/26 | 10:00 AM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) | ||
| 3732 | Hudson SATB | North Royalton | Sun | 9/27/26 | 3:00 PM | Barlow Farm Park (Field 2B) | ||
| 3738 | Medina 9Grn | Hudson SATB | Sun | 10/11/26 | 1:00 PM | Medina Huffman/Cunningham Fields (Cunningham 14 (7v7)) | ||
| U09 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Fairview Park | 4 | 3 | 0 | 1 | 10 | 15 | 7 | 8 | |
| Lakewood B17G | 4 | 3 | 1 | 0 | 9 | 19 | 7 | 12 | HH GD(12) GA(7) |
| Avon Lake | 3 | 3 | 0 | 0 | 9 | 20 | 8 | 12 | HH GD(12) GA(8) |
| Strongsville CF | 3 | 2 | 1 | 0 | 6 | 14 | 11 | 3 | HH |
| Hudson SATB | 4 | 2 | 2 | 0 | 6 | 15 | 16 | -1 | HH |
| Shaker Hts. BLK | 2 | 1 | 0 | 1 | 4 | 7 | 5 | 2 | |
| North Royalton | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | GD(-4) |
| Medina 9Grn | 4 | 0 | 3 | 1 | 1 | 8 | 17 | -9 | GD(-9) |
| Westlake CG | 3 | 0 | 3 | 0 | 0 | 6 | 14 | -8 | GD(-8) |
| Avon | 3 | 0 | 3 | 0 | 0 | 6 | 21 | -15 | GD(-15) |