Hudson Boys - U09 2
Coach
- Mark Sattele
Manager
- Angela Smith
| U09 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3707 | 8 | Hudson SATB | 3 | Avon | Sun | 8/23/26 | 2:30 PM | Barlow Farm Park (Field 3A) |
| 3701 | 8 | Avon Lake | 4 | Hudson SATB | Mon | 8/24/26 | 6:30 PM | Troy Intermediate School (Troy 7B) |
| 3713 | 4 | Strongsville CF | 1 | Hudson SATB | Wed | 8/26/26 | 6:30 PM | Foltz Fields (Foltz 3B) |
| 3719 | 2 | Hudson SATB | 1 | Lakewood B17G | Sun | 8/30/26 | 3:00 PM | Barlow Farm Park (Field 3A) |
| 3725 | 1 | Westlake CG | 6 | Hudson SATB | Sun | 9/13/26 | 5:30 PM | Parkside (Field #1S - 7v7) |
| 3726 | 2 | Fairview Park | 6 | Hudson SATB | Sun | 9/20/26 | 10:00 AM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) |
| 3732 | 8 | Hudson SATB | 3 | North Royalton | Sun | 9/27/26 | 3:00 PM | Barlow Farm Park (Field 2B) |
| 3738 | 3 | Medina 9Grn | 2 | Hudson SATB | Sun | 10/11/26 | 1:00 PM | Medina Huffman/Cunningham Fields (Cunningham 14 (7v7)) |
| U09 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Strongsville CF | 8 | 7 | 1 | 0 | 21 | 40 | 21 | 19 | |
| Avon Lake | 8 | 5 | 1 | 2 | 17 | 42 | 25 | 17 | |
| Hudson SATB | 8 | 5 | 3 | 0 | 15 | 37 | 25 | 12 | HH |
| Lakewood B17G | 8 | 4 | 1 | 3 | 15 | 34 | 21 | 13 | HH |
| Fairview Park | 8 | 4 | 2 | 2 | 14 | 24 | 21 | 3 | |
| Shaker Hts. BLK | 7 | 3 | 2 | 2 | 11 | 29 | 24 | 5 | |
| Medina 9Grn | 8 | 2 | 5 | 1 | 7 | 22 | 29 | -7 | |
| North Royalton | 7 | 1 | 4 | 2 | 5 | 17 | 30 | -13 | |
| Westlake CG | 8 | 1 | 7 | 0 | 3 | 16 | 31 | -15 | GD(-15) |
| Avon | 8 | 1 | 7 | 0 | 3 | 17 | 51 | -34 | GD(-34) |