Avon Boys - U09 2
Coach
- Bryan Evans
Manager
- Joe Cheney
| U09 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3707 | 8 | Hudson SATB | 3 | Avon | Sun | 8/23/26 | 2:30 PM | Barlow Farm Park (Field 3A) |
| 3712 | 2 | Avon | 7 | Lakewood B17G | Fri | 8/28/26 | 6:30 PM | Schwartz Road Park (#12 - 7v7) |
| 3720 | Fairview Park | Avon | Sun | 8/30/26 | 1:00 PM | Tri-City Park (Tri-City #4 7 v 7 North (next to Tennis)) | ||
| 3723 | Avon | Shaker Hts. BLK | Sun | 9/13/26 | 1:00 PM | Schwartz Road Park (#9 - 7v7) | ||
| 3728 | Avon | Avon Lake | Sun | 9/20/26 | 2:30 PM | Schwartz Road Park (#9 - 7v7) | ||
| 3731 | Medina 9Grn | Avon | Sun | 9/27/26 | 4:00 PM | Medina Huffman/Cunningham Fields (Cunningham 17 - back of park) | ||
| 3736 | Avon | Strongsville CF | Sun | 10/4/26 | 1:00 PM | Schwartz Road Park (#9 - 7v7) | ||
| 3705 | North Royalton | Avon | Mon | 10/5/26 | 6:00 PM | Lucille Heasley Soccer Fields (Heasley 2 W) | ||
| U09 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Lakewood B17G | 3 | 3 | 0 | 0 | 9 | 18 | 5 | 13 | |
| Fairview Park | 3 | 2 | 0 | 1 | 7 | 9 | 6 | 3 | |
| Avon Lake | 2 | 2 | 0 | 0 | 6 | 15 | 7 | 8 | |
| Shaker Hts. BLK | 2 | 1 | 0 | 1 | 4 | 7 | 5 | 2 | |
| Strongsville CF | 2 | 1 | 1 | 0 | 3 | 7 | 8 | -1 | HH |
| Hudson SATB | 3 | 1 | 2 | 0 | 3 | 13 | 15 | -2 | HH |
| North Royalton | 2 | 0 | 1 | 1 | 1 | 4 | 8 | -4 | GD(-4) |
| Medina 9Grn | 3 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | GD(-5) |
| Westlake CG | 2 | 0 | 2 | 0 | 0 | 3 | 7 | -4 | GD(-4) |
| Avon | 2 | 0 | 2 | 0 | 0 | 5 | 15 | -10 | GD(-10) |