Rocky River Boys - U10 3 West
Coach
- Jason Clark
Manager
- Brian Austin
| U10 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 4302 | 1 | Firelands | 6 | Rocky River MRN | Sun | 8/16/26 | 2:30 PM | Firelands High School (FHS: Field 6 (7v7)) |
| 4305 | 2 | Bay Village JH | 3 | Rocky River MRN | Sun | 8/23/26 | 5:30 PM | Walker Road Park (Walker 1 - 7v7) |
| 4312 | 2 | Rocky River MRN | 0 | Avon Lake | Fri | 8/28/26 | 6:30 PM | Linden Park (Linden North) |
| 4315 | 6 | Port Clinton RED | 1 | Rocky River MRN | Sun | 8/30/26 | 2:30 PM | Hopfinger Zimmerman Park (Field 1 - 7v7) |
| 4317 | 5 | Rocky River MRN | 0 | Sandusky | Sun | 9/13/26 | 4:00 PM | Tri-City Park (#2 South) |
| 4321 | 6 | Rocky River MRN | 3 | Lakewood B16P | Sun | 9/20/26 | 5:30 PM | Linden Park (Linden North) |
| 4326 | 0 | Amherst | 5 | Rocky River MRN | Sun | 9/27/26 | 1:00 PM | DePaola Park (DePaola #4) |
| 4330 | Rocky River MRN | Firelands | Thu | 10/15/26 | 5:45 PM | Tri-City Park (#2 South) | ||
| U10 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Port Clinton RED | 8 | 8 | 0 | 0 | 24 | 41 | 7 | 34 | |
| Rocky River MRN | 7 | 6 | 1 | 0 | 18 | 28 | 12 | 16 | HH |
| Bay Village JH | 8 | 6 | 2 | 0 | 18 | 35 | 16 | 19 | HH |
| Lakewood B16P | 8 | 3 | 5 | 0 | 9 | 27 | 37 | -10 | |
| Sandusky | 8 | 2 | 5 | 1 | 7 | 22 | 38 | -16 | HH |
| Avon Lake | 8 | 2 | 5 | 1 | 7 | 25 | 31 | -6 | HH |
| Amherst | 8 | 1 | 5 | 2 | 5 | 18 | 32 | -14 | |
| Firelands | 7 | 0 | 5 | 2 | 2 | 10 | 33 | -23 | |
| U10 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Sandusky | Nathan Gast | Paul Lea |
| 2 | Port Clinton RED | Tom Koutsourelis | |
| 3 | Rocky River MRN | Jason Clark | Brian Austin |
| 4 | Firelands | Matt Ramsier | |
| 5 | Bay Village JH | Jesse Hudson | |
| 6 | Lakewood B16P | Joseph Waters | |
| 7 | Amherst | Jonathan Sobotka | |
| 8 | Avon Lake | Lance Besaw | |