Amherst Boys - U10 3 West
Coach
- Jonathan Sobotka
| U10 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 4303 | 1 | Avon Lake | 3 | Amherst | Sun | 8/16/26 | 5:30 PM | Troy Intermediate School (Troy 7C) |
| 4306 | 4 | Sandusky | 2 | Amherst | Sun | 8/23/26 | 1:00 PM | Sports Force Parks (7v7 Field 1) |
| 4309 | 4 | Amherst | 5 | Bay Village JH | Tue | 8/25/26 | 6:30 PM | DePaola Park ( DePaola #3) |
| 4313 | 3 | Amherst | 3 | Firelands | Thu | 9/10/26 | 6:30 PM | DePaola Park ( DePaola #3) |
| 4320 | 5 | Lakewood B16P | 2 | Amherst | Sun | 9/13/26 | 4:00 PM | Madison Park (Grass Field - 7v7, 9v9) |
| 4323 | 6 | Port Clinton RED | 1 | Amherst | Sun | 9/20/26 | 11:30 AM | Hopfinger Zimmerman Park (Field 1 - 7v7) |
| 4326 | 0 | Amherst | 5 | Rocky River MRN | Sun | 9/27/26 | 1:00 PM | DePaola Park (DePaola #4) |
| 4331 | 3 | Amherst | 3 | Avon Lake | Tue | 9/29/26 | 6:00 PM | DePaola Park ( DePaola #3) |
| U10 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Port Clinton RED | 8 | 8 | 0 | 0 | 24 | 41 | 7 | 34 | |
| Rocky River MRN | 7 | 6 | 1 | 0 | 18 | 28 | 12 | 16 | HH |
| Bay Village JH | 8 | 6 | 2 | 0 | 18 | 35 | 16 | 19 | HH |
| Lakewood B16P | 8 | 3 | 5 | 0 | 9 | 27 | 37 | -10 | |
| Sandusky | 8 | 2 | 5 | 1 | 7 | 22 | 38 | -16 | HH |
| Avon Lake | 8 | 2 | 5 | 1 | 7 | 25 | 31 | -6 | HH |
| Amherst | 8 | 1 | 5 | 2 | 5 | 18 | 32 | -14 | |
| Firelands | 7 | 0 | 5 | 2 | 2 | 10 | 33 | -23 | |
| U10 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Sandusky | Nathan Gast | Paul Lea |
| 2 | Port Clinton RED | Tom Koutsourelis | |
| 3 | Rocky River MRN | Jason Clark | Brian Austin |
| 4 | Firelands | Matt Ramsier | |
| 5 | Bay Village JH | Jesse Hudson | |
| 6 | Lakewood B16P | Joseph Waters | |
| 7 | Amherst | Jonathan Sobotka | |
| 8 | Avon Lake | Lance Besaw | |