Port Clinton Boys - U10 3 West
Coach
- Tom Koutsourelis
| U10 3 West | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 4304 | 1 | Sandusky | 6 | Port Clinton RED | Sun | 8/16/26 | 11:30 AM | Sports Force Parks (7v7 Field 1) |
| 4308 | 6 | Port Clinton RED | 1 | Firelands | Sun | 8/23/26 | 2:30 PM | Hopfinger Zimmerman Park (Field 1 - 7v7) |
| 4310 | 0 | Lakewood B16P | 5 | Port Clinton RED | Thu | 8/27/26 | 6:30 PM | Cove Park (Grass Field - 7v7) |
| 4315 | Port Clinton RED | Rocky River MRN | Sun | 8/30/26 | 2:30 PM | Hopfinger Zimmerman Park (Field 1 - 7v7) | ||
| 4319 | Bay Village JH | Port Clinton RED | Sun | 9/13/26 | 2:30 PM | Walker Road Park (Walker 1 - 7v7) | ||
| 4323 | Port Clinton RED | Amherst | Sun | 9/20/26 | 11:30 AM | Hopfinger Zimmerman Park (Field 1 - 7v7) | ||
| 4325 | Avon Lake | Port Clinton RED | Sun | 9/27/26 | 11:30 AM | Troy Intermediate School (Troy 7C) | ||
| 4332 | Port Clinton RED | Sandusky | Sun | 10/11/26 | 1:00 PM | John Braun Park (John Braun Field 1 7v7) | ||
| U10 3 West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Port Clinton RED | 3 | 3 | 0 | 0 | 9 | 17 | 2 | 15 | |
| Rocky River MRN | 2 | 2 | 0 | 0 | 6 | 9 | 3 | 6 | HH |
| Bay Village JH | 3 | 2 | 1 | 0 | 6 | 13 | 8 | 5 | HH |
| Sandusky | 3 | 1 | 1 | 1 | 4 | 7 | 10 | -3 | |
| Amherst | 3 | 1 | 2 | 0 | 3 | 9 | 10 | -1 | HH |
| Avon Lake | 2 | 1 | 1 | 0 | 3 | 9 | 6 | 3 | HH |
| Firelands | 3 | 0 | 2 | 1 | 1 | 4 | 14 | -10 | |
| Lakewood B16P | 3 | 0 | 3 | 0 | 0 | 4 | 19 | -15 | |
| U10 3 West | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Sandusky | Nathan Gast | Paul Lea |
| 2 | Port Clinton RED | Tom Koutsourelis | |
| 3 | Rocky River MRN | Jason Clark | Brian Austin |
| 4 | Firelands | Matt Ramsier | |
| 5 | Bay Village JH | Jesse Hudson | |
| 6 | Lakewood B16P | Joseph Waters | |
| 7 | Amherst | Jonathan Sobotka | |
| 8 | Avon Lake | Lance Besaw | |