Stow Boys - U09 5 East EV
Coach
- Joe Murphy
| U09 5 East EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14104 | Stow Blck | Mentor | Sun | 8/16/26 | 4:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #749) | ||
| 14106 | Stow Blck | Nordonia | Sun | 8/23/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 14115 | Mayfield RC | Stow Blck | Thu | 8/27/26 | 6:30 PM | Mayfield Village (Field 2 - North fields, middle field) | ||
| 14116 | Stow Blck | Madison | Sun | 8/30/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 14140 | Shaker Hts. SLV | Stow Blck | Tue | 9/8/26 | 6:30 PM | Courtland Oval Field (Courtland West) | ||
| 14127 | Stow Blck | Twinsburg WHTE | Sun | 9/20/26 | 2:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 14133 | West Geauga | Stow Blck | Sun | 9/27/26 | 2:30 PM | Clay Eddy Fields (U9/U10) | ||
| 14123 | Hudson SCHA | Stow Blck | Tue | 9/29/26 | 6:00 PM | Barlow Farm Park (Field 5B) | ||
| U09 5 East EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Chagrin Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Hudson SCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Mayfield RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Mentor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Nordonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Shaker Hts. SLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Stow Blck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| Twinsburg WHTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| West Geauga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GD(0) GA(0) TIE |
| U09 5 East EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Chagrin Falls | Maureen Allen | ALEX KORZHILETSKIY |
| 2 | West Geauga | Bruce Fedor | |
| 3 | Mentor | Nate Taylor | Jason Stec |
| 4 | Nordonia | Tina Pudelski | Kayla Sielski |
| 5 | Mayfield RC | Russell Clem | Nick Grande |
| 6 | Madison | Jason Folk | |
| 7 | Hudson SCHA | Susan Schaefer | Jessica Gendron |
| 8 | Twinsburg WHTE | Melissa Capriotti | |
| 9 | Shaker Hts. SLV | Albert Duah | Tammy Loucks |
| 10 | Stow Blck | Joe Murphy | |