Twinsburg Boys - U09 5 East EV
Coach
- Melissa Capriotti
| U09 5 East EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14102 | 4 | Twinsburg WHTE | 4 | Mayfield RC | Sun | 8/16/26 | 1:00 PM | Dodge Intermediate School (Dodge Front B) |
| 14108 | 5 | Twinsburg WHTE | 4 | Madison | Sun | 8/23/26 | 1:00 PM | Dodge Intermediate School (Dodge Front A) |
| 14112 | 3 | Hudson SCHA | 6 | Twinsburg WHTE | Thu | 8/27/26 | 6:30 PM | Barlow Farm Park (Field 2B) |
| 14119 | 2 | Chagrin Falls | 7 | Twinsburg WHTE | Sun | 8/30/26 | 5:00 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field E 7v7) |
| 14124 | Twinsburg WHTE | Shaker Hts. SLV | Sun | 9/13/26 | 5:00 PM | Dodge Intermediate School (Dodge Front A) | ||
| 14127 | Stow Blck | Twinsburg WHTE | Sun | 9/20/26 | 2:30 PM | Oregon Trail Park (Oregon Trail Park 7v7 #747) | ||
| 14134 | Nordonia | Twinsburg WHTE | Sun | 9/27/26 | 3:00 PM | Macedonia Rec Center 9v9 Field (North Fields) | ||
| 14139 | Twinsburg WHTE | West Geauga | Sun | 10/11/26 | 4:00 PM | Dodge Intermediate School (Dodge Front A) | ||
| U09 5 East EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield RC | 4 | 3 | 0 | 1 | 10 | 21 | 7 | 14 | HH GD(14) |
| Twinsburg WHTE | 4 | 3 | 0 | 1 | 10 | 22 | 13 | 9 | HH GD(9) |
| Madison | 3 | 2 | 1 | 0 | 6 | 19 | 10 | 9 | HH GD(9) |
| Chagrin Falls | 4 | 2 | 2 | 0 | 6 | 18 | 15 | 3 | HH GD(3) |
| Nordonia | 2 | 1 | 0 | 1 | 4 | 7 | 4 | 3 | |
| Shaker Hts. SLV | 3 | 1 | 2 | 0 | 3 | 8 | 16 | -8 | HH |
| Hudson SCHA | 3 | 1 | 2 | 0 | 3 | 9 | 12 | -3 | HH |
| Mentor | 3 | 0 | 2 | 1 | 1 | 7 | 15 | -8 | GD(-8) |
| West Geauga | 3 | 0 | 2 | 1 | 1 | 4 | 13 | -9 | GD(-9) |
| Stow Blck | 3 | 0 | 2 | 1 | 1 | 3 | 13 | -10 | GD(-10) |
| U09 5 East EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Chagrin Falls | Maureen Allen | ALEX KORZHILETSKIY |
| 2 | West Geauga | Bruce Fedor | |
| 3 | Mentor | Nate Taylor | Jason Stec |
| 4 | Nordonia | Tina Pudelski | Kayla Sielski |
| 5 | Mayfield RC | Russell Clem | Nick Grande |
| 6 | Madison | Jason Folk | |
| 7 | Hudson SCHA | Susan Schaefer | Jessica Gendron |
| 8 | Twinsburg WHTE | Melissa Capriotti | |
| 9 | Shaker Hts. SLV | Albert Duah | Tammy Loucks |
| 10 | Stow Blck | Joe Murphy | |