Madison Boys - U09 5 East EV
Coach
- Jason Folk
| U09 5 East EV | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 14108 | 5 | Twinsburg WHTE | 4 | Madison | Sun | 8/23/26 | 1:00 PM | Dodge Intermediate School (Dodge Front A) |
| 14111 | 9 | Madison | 4 | Shaker Hts. SLV | Sat | 8/29/26 | 10:30 AM | Madison Middle School (7v7) |
| 14116 | 1 | Stow Blck | 6 | Madison | Sun | 8/30/26 | 11:30 AM | Oregon Trail Park (Oregon Trail Park 7v7 #747) |
| 14122 | Madison | West Geauga | Sun | 9/13/26 | 2:30 PM | Madison Middle School (7v7) | ||
| 14129 | Mentor | Madison | Sun | 9/20/26 | 1:00 PM | Kreuger Park (7v7 #2) | ||
| 14132 | Chagrin Falls | Madison | Sun | 9/27/26 | 2:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field C 7v7) | ||
| 14137 | Madison | Nordonia | Sun | 10/11/26 | 2:30 PM | Madison Middle School (7v7) | ||
| 14105 | Madison | Hudson SCHA | Sun | 10/18/26 | 1:00 PM | Madison Middle School (7v7) | ||
| U09 5 East EV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Mayfield RC | 4 | 3 | 0 | 1 | 10 | 21 | 7 | 14 | HH GD(14) |
| Twinsburg WHTE | 4 | 3 | 0 | 1 | 10 | 22 | 13 | 9 | HH GD(9) |
| Madison | 3 | 2 | 1 | 0 | 6 | 19 | 10 | 9 | HH GD(9) |
| Chagrin Falls | 4 | 2 | 2 | 0 | 6 | 18 | 15 | 3 | HH GD(3) |
| Nordonia | 2 | 1 | 0 | 1 | 4 | 7 | 4 | 3 | |
| Shaker Hts. SLV | 3 | 1 | 2 | 0 | 3 | 8 | 16 | -8 | HH |
| Hudson SCHA | 3 | 1 | 2 | 0 | 3 | 9 | 12 | -3 | HH |
| Mentor | 3 | 0 | 2 | 1 | 1 | 7 | 15 | -8 | GD(-8) |
| West Geauga | 3 | 0 | 2 | 1 | 1 | 4 | 13 | -9 | GD(-9) |
| Stow Blck | 3 | 0 | 2 | 1 | 1 | 3 | 13 | -10 | GD(-10) |
| U09 5 East EV | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Chagrin Falls | Maureen Allen | ALEX KORZHILETSKIY |
| 2 | West Geauga | Bruce Fedor | |
| 3 | Mentor | Nate Taylor | Jason Stec |
| 4 | Nordonia | Tina Pudelski | Kayla Sielski |
| 5 | Mayfield RC | Russell Clem | Nick Grande |
| 6 | Madison | Jason Folk | |
| 7 | Hudson SCHA | Susan Schaefer | Jessica Gendron |
| 8 | Twinsburg WHTE | Melissa Capriotti | |
| 9 | Shaker Hts. SLV | Albert Duah | Tammy Loucks |
| 10 | Stow Blck | Joe Murphy | |